
AP
San DiegoSan FranciscoabrhbiabrhbiM.Mrgot cf3000J.Panik 2b3000Cordero cf2110Rtledge 2b1011A.Hdges c2000Br.Belt 1b3220R.Lopez c2010K.Jnsen 1b2000W.Myers rf3010McCtchn rf2110Jnkwski lf2011Hrnndez...| San Diego | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| M.Mrgot cf | 3 | 0 | 0 | 0 | J.Panik 2b | 3 | 0 | 0 | 0 |
| Cordero cf | 2 | 1 | 1 | 0 | Rtledge 2b | 1 | 0 | 1 | 1 |
| A.Hdges c | 2 | 0 | 0 | 0 | Br.Belt 1b | 3 | 2 | 2 | 0 |
| R.Lopez c | 2 | 0 | 1 | 0 | K.Jnsen 1b | 2 | 0 | 0 | 0 |
| W.Myers rf | 3 | 0 | 1 | 0 | McCtchn rf | 2 | 1 | 1 | 0 |
| Jnkwski lf | 2 | 0 | 1 | 1 | Hrnndez pr | 2 | 0 | 0 | 0 |
| E.Hsmer 1b | 3 | 0 | 0 | 0 | Lngoria 3b | 3 | 0 | 1 | 2 |
| A.Craig 1b | 2 | 0 | 0 | 0 | d'Arnud pr | 2 | 0 | 1 | 0 |
| J.Prela 2b | 2 | 1 | 1 | 0 | Crwford ss | 3 | 0 | 2 | 1 |
| Spnnbrg pr | 2 | 0 | 0 | 0 | Calixte ss | 2 | 0 | 1 | 0 |
| Renfroe lf | 3 | 1 | 1 | 1 | H.Pence lf | 3 | 0 | 0 | 0 |
| Pterson rf | 1 | 0 | 0 | 0 | A.Grcia c | 1 | 0 | 1 | 0 |
| Vllneva 3b | 2 | 0 | 1 | 1 | Jackson cf | 2 | 0 | 0 | 0 |
| C.Asaje 2b | 1 | 0 | 0 | 0 | S.Dggar cf | 3 | 0 | 0 | 0 |
| Tts Jr. ss | 3 | 0 | 1 | 0 | Hundley c | 2 | 0 | 1 | 0 |
| Coleman ss | 1 | 1 | 1 | 1 | J.Prker lf | 2 | 0 | 0 | 0 |
| L.Urias dh | 4 | 0 | 0 | 0 | G.Blnco dh | 0 | 0 | 0 | 0 |
| Wllmson ph | 2 | 1 | 1 | 0 | |||||
| Ch.Shaw ph | 1 | 0 | 0 | 0 | |||||
| Totals | 38 | 4 | 9 | 4 | Totals | 39 | 4 | 12 | 4 |
| San Diego | 000 | 200 | 011 | 0—4 |
|---|---|---|---|---|
| San Francisco | 200 | 001 | 100 | —4 |
E_Tatis Jr. (2). DP_San Diego 1, San Francisco 2. LOB_San Diego 7, San Francisco 9. 2B_Renfroe (3), Villanueva (2), Belt (3), Longoria (1), d'Arnaud (4). 3B_Pirela (1), Williamson (1). HR_Coleman (2). SB_Hernandez (1), d'Arnaud (5). CS_Hundley (1). SF_Rutledge (1).
| IP | H | R | ER | BB | SO | |
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Ross | 3 | 4 | 2 | 2 | 1 | 1 |
| Erlin | 2 2-3 | 3 | 1 | 1 | 0 | 4 |
| Cimber | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Capps | 1 | 1 | 1 | 1 | 0 | 1 |
| Wieck | 2 | 2 | 0 | 0 | 1 | 2 |
| Keel | 1 | 2 | 0 | 0 | 0 | 1 |
| San Francisco | ||||||
| Bumgarner | 3 1-3 | 5 | 2 | 2 | 1 | 6 |
| Osich | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Melancon | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson | 1 | 0 | 0 | 0 | 1 | 0 |
| Stratton | 3 | 3 | 2 | 2 | 1 | 6 |
| Herb | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Ross (Blanco).
WP_Ross, Herb.
Umpires_Home, Brian Gorman; First, Bruce Dreckman; Second, Jim Wolf; Third, Roberto Ortiz.
T_2:58. A_9,012
Reviews and quick errands
No comments yet.
You need login to comment.