
AP
CincinnatiChicagoabrhbiabrhbiJ.Praza ss5110Moncada 2b3230Blndino ss1000J.Rndon pr1100N.Snzel 3b3111Sanchez 3b4233B.Dixon 3b1100Leonard 3b0100J.Votto 1b4210Dlmnico lf3111Elzalde 1b1000L.Bsabe...| Cincinnati | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Praza ss | 5 | 1 | 1 | 0 | Moncada 2b | 3 | 2 | 3 | 0 |
| Blndino ss | 1 | 0 | 0 | 0 | J.Rndon pr | 1 | 1 | 0 | 0 |
| N.Snzel 3b | 3 | 1 | 1 | 1 | Sanchez 3b | 4 | 2 | 3 | 3 |
| B.Dixon 3b | 1 | 1 | 0 | 0 | Leonard 3b | 0 | 1 | 0 | 0 |
| J.Votto 1b | 4 | 2 | 1 | 0 | Dlmnico lf | 3 | 1 | 1 | 1 |
| Elzalde 1b | 1 | 0 | 0 | 0 | L.Bsabe lf | 1 | 0 | 0 | 0 |
| Schbler cf | 4 | 3 | 4 | 2 | Dvidson 1b | 4 | 1 | 2 | 3 |
| Herrera cf | 0 | 0 | 0 | 1 | Gllspie 1b | 1 | 1 | 1 | 1 |
| A.Dvall lf | 3 | 1 | 1 | 1 | D.Palka dh | 4 | 1 | 1 | 1 |
| Kvlehan lf | 1 | 0 | 0 | 0 | M.Adlfo ph | 0 | 1 | 0 | 0 |
| Herrera dh | 4 | 2 | 3 | 2 | Andrson ss | 4 | 0 | 2 | 1 |
| J.Hdson ph | 1 | 0 | 0 | 0 | Yrzarri pr | 1 | 1 | 1 | 0 |
| Brnhart c | 3 | 1 | 1 | 3 | L.Rbert cf | 4 | 1 | 1 | 4 |
| C.Tromp c | 1 | 0 | 1 | 0 | Cordell rf | 3 | 1 | 1 | 0 |
| P.Ervin rf | 2 | 0 | 1 | 2 | Jac.May rf | 1 | 0 | 0 | 0 |
| A.Aqino rf | 1 | 0 | 0 | 0 | K.Smith c | 3 | 0 | 0 | 0 |
| Sweeney 2b | 3 | 0 | 0 | 0 | S.Zvala c | 1 | 0 | 0 | 0 |
| Sh.Long 2b | 1 | 0 | 0 | 0 | |||||
| Totals | 39 | 12 | 14 | 12 | Totals | 38 | 14 | 16 | 14 |
| Cincinnati | 540 | 002 | 100—12 |
|---|---|---|---|
| Chicago | 321 | 102 | 05x—14 |
E_Senzel (2). LOB_Cincinnati 9, Chicago 6. 2B_Peraza (1), Senzel (1), Duvall (1), Moncada (1). 3B_Ervin (1). HR_Schebler (1), Barnhart (2), Sanchez (1), Davidson (3), Palka (1), Robert (1). SB_Schebler (1), Herrera (1), Robert (1). SF_Senzel (1), Herrera (1), Delmonico (2).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Bailey | 3 | 7 | 6 | 6 | 0 | 1 |
| Rainey | 1 | 2 | 1 | 1 | 1 | 2 |
| Garrett | 2 | 3 | 2 | 2 | 2 | 1 |
| Quackenbush H, 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephens L, 0-1 BS, 0-2 | 1 | 3 | 5 | 5 | 2 | 0 |
| Chicago | ||||||
| Gonzalez | 2-3 | 4 | 5 | 5 | 2 | 0 |
| Beck | 1 | 4 | 4 | 4 | 2 | 1 |
| Gomez | 2 | 1 | 0 | 0 | 1 | 0 |
| Avilan | 1 1-3 | 0 | 0 | 0 | 0 | 3 |
| Bummer | 1 | 4 | 2 | 2 | 0 | 2 |
| Walsh | 1 | 0 | 1 | 1 | 1 | 0 |
| Jones W, 1-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Goldberg S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Bummer (Ervin).
WP_Rainey, Walsh, Jones.
PB_Smith.
Umpires_Home, Gabe Morales; First, Jeff Nelson; Second, Ed Hickox; Third, Jordan Baker.
T_3:36. A_3,586
Reviews and quick errands
No comments yet.
You need login to comment.