
AP
MilwaukeeOaklandabrhbiabrhbiC.Ylich lf3224M.Joyce lf1000Stk Jr. lf2121Ramirez lf2010Lo.Cain cf2111Au.Beck cf1001Grisham cf2000J.Lcroy c1000Tr.Shaw 3b2000Maxwell c1000Gtewood 1b2000S.Mrphy...| Milwaukee | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Ylich lf | 3 | 2 | 2 | 4 | M.Joyce lf | 1 | 0 | 0 | 0 |
| Stk Jr. lf | 2 | 1 | 2 | 1 | Ramirez lf | 2 | 0 | 1 | 0 |
| Lo.Cain cf | 2 | 1 | 1 | 1 | Au.Beck cf | 1 | 0 | 0 | 1 |
| Grisham cf | 2 | 0 | 0 | 0 | J.Lcroy c | 1 | 0 | 0 | 0 |
| Tr.Shaw 3b | 2 | 0 | 0 | 0 | Maxwell c | 1 | 0 | 0 | 0 |
| Gtewood 1b | 2 | 0 | 0 | 0 | S.Mrphy c | 1 | 0 | 0 | 0 |
| Aguilar 1b | 3 | 0 | 0 | 0 | Jo.Heim c | 2 | 0 | 1 | 1 |
| Hirston ss | 2 | 1 | 1 | 0 | J.Lwrie 2b | 1 | 0 | 1 | 0 |
| Ji.Choi dh | 3 | 1 | 2 | 1 | Merrell pr | 3 | 0 | 1 | 0 |
| McDwell ph | 1 | 0 | 0 | 0 | Ed.Diaz ph | 1 | 0 | 0 | 0 |
| H.Perez 2b | 3 | 0 | 0 | 0 | K.Davis dh | 1 | 0 | 0 | 0 |
| Allmand 2b | 1 | 0 | 1 | 1 | B.Tylor ph | 1 | 0 | 1 | 0 |
| Mrrison 2b | 1 | 0 | 0 | 0 | S.Brown pr | 2 | 1 | 0 | 0 |
| Ma.Pina c | 3 | 1 | 0 | 0 | Pscotty rf | 1 | 0 | 0 | 0 |
| L.Avles cf | 2 | 0 | 0 | 0 | Dchmann rf | 3 | 2 | 2 | 1 |
| O.Arcia ss | 2 | 1 | 1 | 0 | M.Canha 1b | 1 | 0 | 1 | 0 |
| Nat.Orf 3b | 2 | 0 | 1 | 1 | M.White pr | 3 | 1 | 1 | 2 |
| Ky.Wren rf | 1 | 1 | 0 | 0 | B.Pwell cf | 1 | 0 | 0 | 0 |
| Bthncrt ph | 2 | 1 | 1 | 1 | B..Boyd cf | 1 | 0 | 0 | 0 |
| L.Frrar lf | 0 | 1 | 0 | 0 | |||||
| S.Neuse 3b | 1 | 0 | 0 | 0 | |||||
| W.Tffey 3b | 3 | 0 | 0 | 0 | |||||
| Barreto ss | 1 | 0 | 0 | 0 | |||||
| N.Allen ss | 2 | 0 | 1 | 0 | |||||
| Totals | 39 | 10 | 12 | 10 | Totals | 35 | 5 | 10 | 5 |
| Milwaukee | 140 | 011 | 210—10 |
|---|---|---|---|
| Oakland | 000 | 200 | 003—5 |
E_Aviles (3), Beck (1), Barreto (2). DP_Milwaukee 1, Oakland 0. LOB_Milwaukee 6, Oakland 7. 2B_Yelich (3), Arcia (6), Heim (1), Taylor (2), Deichmann (2). 3B_Deichmann (1). HR_Yelich (2), Stokes Jr. (1), Bethancourt (2). CS_Merrell (1). SF_Beck (1).
| IP | H | R | ER | BB | SO | |
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Chacin W, 3-1 | 4 1-3 | 5 | 2 | 2 | 0 | 2 |
| Albers | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Hader | 1 | 1 | 0 | 0 | 0 | 3 |
| Barnes | 1 | 1 | 0 | 0 | 1 | 1 |
| Liz | 1 | 0 | 0 | 0 | 0 | 1 |
| Kenilvort | 1-3 | 2 | 3 | 3 | 1 | 1 |
| Torres-Costa | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Oakland | ||||||
| Casilla L, 0-1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Buchter | 2-3 | 2 | 4 | 0 | 1 | 0 |
| Romero | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Howard | 4 | 3 | 2 | 2 | 3 | 3 |
| Gorman | 1 | 4 | 2 | 1 | 0 | 0 |
| Stull | 1 | 1 | 1 | 1 | 0 | 1 |
| Blackwood | 1 | 0 | 0 | 0 | 0 | 2 |
PB_Bethancourt.
Umpires_Home, Chris Guccione; First, Ramon De Jesus; Second, CB Bucknor; Third, Ryan Blakney.
T_2:56. A_7,283
Reviews and quick errands
No comments yet.
You need login to comment.