
AP
ChicagoKansas CityabrhbiabrhbiIa.Happ dh2110Jon.Jay cf2111Brckmyr ph0000R.Mrtin cf1000K.Brynt 3b1100Mrrfeld 2b3001Da.Bote 3b1000E.Mejia 2b2110A.Rizzo 1b2013Cthbert 3b3110Blguert pr2000R.Goins...| Chicago | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ia.Happ dh | 2 | 1 | 1 | 0 | Jon.Jay cf | 2 | 1 | 1 | 1 |
| Brckmyr ph | 0 | 0 | 0 | 0 | R.Mrtin cf | 1 | 0 | 0 | 0 |
| K.Brynt 3b | 1 | 1 | 0 | 0 | Mrrfeld 2b | 3 | 0 | 0 | 1 |
| Da.Bote 3b | 1 | 0 | 0 | 0 | E.Mejia 2b | 2 | 1 | 1 | 0 |
| A.Rizzo 1b | 2 | 0 | 1 | 3 | Cthbert 3b | 3 | 1 | 1 | 0 |
| Blguert pr | 2 | 0 | 0 | 0 | R.Goins 3b | 0 | 1 | 0 | 0 |
| Gimenez c | 3 | 0 | 0 | 1 | S.Perez c | 3 | 0 | 0 | 0 |
| A.Solis c | 1 | 0 | 0 | 0 | D.Btera c | 1 | 0 | 0 | 0 |
| Freeman 2b | 3 | 0 | 1 | 0 | Lu.Duda 1b | 1 | 0 | 1 | 0 |
| Zagunis rf | 1 | 0 | 0 | 0 | Schwndl 1b | 2 | 1 | 2 | 3 |
| Bourjos cf | 3 | 0 | 1 | 0 | A.Grdon dh | 2 | 1 | 0 | 0 |
| G.Amaya 2b | 1 | 0 | 1 | 0 | O'Hearn ph | 1 | 0 | 0 | 0 |
| R.Court rf | 3 | 1 | 1 | 1 | J.Soler lf | 2 | 0 | 1 | 1 |
| Bernard lf | 2 | 0 | 0 | 0 | B.Burns lf | 2 | 0 | 0 | 0 |
| C.Young ss | 4 | 0 | 0 | 0 | Collins rf | 2 | 0 | 1 | 0 |
| Hnnmann lf | 3 | 3 | 2 | 1 | A.Mller rf | 2 | 0 | 0 | 0 |
| Escobar ss | 2 | 0 | 1 | 0 | |||||
| Arteaga pr | 2 | 1 | 1 | 1 | |||||
| Totals | 32 | 6 | 8 | 6 | Totals | 33 | 7 | 10 | 7 |
| Chicago | 001 | 041 | 000—6 |
|---|---|---|---|
| Kansas City | 000 | 122 | 20x—7 |
LOB_Chicago 10, Kansas City 9. 2B_Bourjos (1), Hannemann (2), Cuthbert (3), Schwindel (1), Escobar (1), Arteaga (1). 3B_Jay (1). HR_Court (3), Hannemann (1), Schwindel (2). SB_Freeman (3), Hannemann (2), Martin (1), Mejia (1). SF_Rizzo (2).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Mills | 2 | 1 | 0 | 0 | 0 | 1 | |
| Cishek H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Wilson | BS, 0-1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Mazzoni | 1 1-3 | 3 | 4 | 4 | 1 | 1 | |
| Maples L, 0-1 BS, 0-2 | 2-3 | 3 | 2 | 2 | 1 | 1 | |
| Rosario | 2 | 0 | 0 | 0 | 2 | 1 | |
| Kansas City | |||||||
| Kennedy | 4 | 2 | 1 | 1 | 2 | 3 | |
| Peralta | 1 | 4 | 4 | 4 | 2 | 1 | |
| Lovelady | 1 | 1 | 1 | 1 | 0 | 0 | |
| Keller W, 2-0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Lenik H, 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Staumont S, 1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by_Maples (Butera), Lovelady (Brockmeyer).
WP_Maples.
PB_Gimenez, Solis.
Umpires_Home, Gabe Morales; First, Scott Barry; Second, Dan Bellino; Third, Alan Porter.
T_3:08. A_10,213
Reviews and quick errands
No comments yet.
You need login to comment.