
AP
Los AngelesClevelandabrhbiabrhbiKinsler 2b3000F.Lndor ss3000J.Blash lf1000Urshela ss2010M.Trout cf2000J.Kpnis 2b3000Yng Jr. cf2020D.Maggi 2b2000J.Upton lf2000Ramirez 3b2000Fltcher 2b1000Ya.Diaz...| Los Angeles | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kinsler 2b | 3 | 0 | 0 | 0 | F.Lndor ss | 3 | 0 | 0 | 0 |
| J.Blash lf | 1 | 0 | 0 | 0 | Urshela ss | 2 | 0 | 1 | 0 |
| M.Trout cf | 2 | 0 | 0 | 0 | J.Kpnis 2b | 3 | 0 | 0 | 0 |
| Yng Jr. cf | 2 | 0 | 2 | 0 | D.Maggi 2b | 2 | 0 | 0 | 0 |
| J.Upton lf | 2 | 0 | 0 | 0 | Ramirez 3b | 2 | 0 | 0 | 0 |
| Fltcher 2b | 1 | 0 | 0 | 0 | Ya.Diaz pr | 1 | 1 | 1 | 0 |
| Frnndez ph | 1 | 0 | 1 | 0 | Stamets pr | 0 | 1 | 0 | 0 |
| A.Pjols 1b | 3 | 0 | 0 | 0 | Encrncn dh | 3 | 0 | 1 | 1 |
| C.Crter ph | 1 | 0 | 0 | 0 | Upt Jr. pr | 1 | 0 | 0 | 0 |
| Calhoun rf | 2 | 0 | 1 | 0 | Y.Alnso 1b | 3 | 0 | 1 | 0 |
| Liriano rf | 1 | 0 | 0 | 0 | Shaffer pr | 1 | 1 | 1 | 0 |
| Z.Czart ss | 2 | 0 | 0 | 0 | Chsnhll rf | 3 | 0 | 0 | 0 |
| C.Walsh ss | 1 | 0 | 0 | 0 | Rfsnydr rf | 0 | 1 | 0 | 0 |
| S.Ohtni dh | 2 | 0 | 0 | 0 | R.Perez c | 2 | 0 | 1 | 0 |
| Mldnado c | 2 | 0 | 1 | 0 | Hanigan c | 2 | 1 | 1 | 1 |
| K.Cwart 3b | 2 | 0 | 0 | 0 | B.Zmmer cf | 2 | 0 | 0 | 0 |
| J.Marte 1b | 1 | 0 | 0 | 0 | G.Allen pr | 0 | 0 | 0 | 1 |
| T.Nquin lf | 2 | 1 | 1 | 1 | |||||
| B.Brnes lf | 1 | 1 | 1 | 3 | |||||
| Totals | 29 | 0 | 5 | 0 | Totals | 33 | 7 | 9 | 7 |
| Los Angeles | 000 | 000 | 000—0 |
|---|---|---|---|
| Cleveland | 001 | 001 | 05x—7 |
E_Walsh (5). DP_Los Angeles 2, Cleveland 0. LOB_Los Angeles 4, Cleveland 7. 2B_Young Jr. (5), Diaz (2), Alonso (4), Perez (4). HR_Naquin (2), Barnes (2). SB_Allen (2). SF_Allen (1).
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Shoemaker L, 1-2 | 5 | 2 | 1 | 1 | 1 | 7 |
| Alvarez | 1 | 2 | 1 | 0 | 0 | 1 |
| Bedrosian | 1 | 0 | 0 | 0 | 2 | 2 |
| Parker | 2-3 | 5 | 5 | 5 | 1 | 1 |
| Warmoth | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Cleveland | ||||||
| Kluber W, 3-0 | 5 | 1 | 0 | 0 | 1 | 4 |
| McAllister H, 3 | 1 2-3 | 2 | 0 | 0 | 0 | 0 |
| Olson H, 5 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Torres H, 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Belisle | 1 | 2 | 0 | 0 | 0 | 1 |
HBP_by_Kluber (Ohtani).
Umpires_Home, Shane Livensparger; First, Bruce Dreckman; Second, Todd Tichenor; Third, Quinn Wolcott.
T_2:40. A_7,917
Reviews and quick errands
No comments yet.
You need login to comment.