
AP
New YorkAtlantaabrhbiabrhbiGardner dh3000Incarte cf3010Fr.Diaz ph2000I.Wlson lf0000A.Judge rf2110O.Albes 2b3110Trreyes ss1000Lckhart 2b1000Stanton lf2212Freeman 1b2000T.Astin 1b1000Kzm Jr...| New York | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Gardner dh | 3 | 0 | 0 | 0 | Incarte cf | 3 | 0 | 1 | 0 |
| Fr.Diaz ph | 2 | 0 | 0 | 0 | I.Wlson lf | 0 | 0 | 0 | 0 |
| A.Judge rf | 2 | 1 | 1 | 0 | O.Albes 2b | 3 | 1 | 1 | 0 |
| Trreyes ss | 1 | 0 | 0 | 0 | Lckhart 2b | 1 | 0 | 0 | 0 |
| Stanton lf | 2 | 2 | 1 | 2 | Freeman 1b | 2 | 0 | 0 | 0 |
| T.Astin 1b | 1 | 0 | 0 | 0 | Kzm Jr. 1b | 2 | 0 | 0 | 0 |
| Grgrius ss | 2 | 1 | 1 | 2 | Flowers c | 2 | 0 | 0 | 1 |
| Ambrgey rf | 1 | 1 | 0 | 0 | Stewart c | 2 | 0 | 0 | 0 |
| Sanchez c | 3 | 0 | 0 | 0 | Mrkakis rf | 2 | 0 | 1 | 0 |
| A.Rmine c | 1 | 0 | 0 | 0 | Mi.Reed rf | 1 | 0 | 0 | 0 |
| A.Hicks cf | 2 | 0 | 0 | 0 | L.Adams lf | 2 | 0 | 0 | 0 |
| Rbinson cf | 1 | 0 | 1 | 1 | Santana cf | 1 | 0 | 0 | 0 |
| N.Wlker 1b | 3 | 0 | 0 | 0 | Flherty 3b | 2 | 0 | 0 | 0 |
| McKnney lf | 1 | 0 | 0 | 0 | M.Money 3b | 1 | 0 | 0 | 0 |
| B.Drury 3b | 3 | 0 | 1 | 0 | Swanson ss | 2 | 0 | 0 | 0 |
| Avelino 3b | 1 | 0 | 0 | 0 | C.Rndon ss | 1 | 0 | 1 | 0 |
| Ty.Wade 2b | 3 | 0 | 1 | 0 | Carrera dh | 2 | 0 | 0 | 0 |
| Cstillo ph | 1 | 0 | 0 | 0 | Vlnzela ph | 1 | 0 | 0 | 0 |
| Totals | 33 | 5 | 6 | 5 | Totals | 30 | 1 | 4 | 1 |
| New York | 202 | 000 | 010—5 |
|---|---|---|---|
| Atlanta | 000 | 100 | 000—1 |
E_Freeman (1), Kazmar Jr. (4). LOB_New York 5, Atlanta 3. 2B_Judge (4), Robinson (1), Albies (2). HR_Stanton (3), Gregorius (5).
| IP | H | R | ER | BB | SO | |
| New York | ||||||
|---|---|---|---|---|---|---|
| Gray W, 2-0 | 5 | 3 | 1 | 1 | 0 | 7 |
| Betances H, 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robertson H, 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holder | 1 | 1 | 0 | 0 | 0 | 1 |
| Heller | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Chapman | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Atlanta | ||||||
| McCarthy L, 1-1 | 3 | 2 | 4 | 4 | 3 | 1 |
| Ramirez | 1 | 1 | 0 | 0 | 0 | 0 |
| Vizcaino | 1 | 1 | 0 | 0 | 1 | 2 |
| Minter | 1 | 0 | 0 | 0 | 0 | 2 |
| Freeman | 1 | 1 | 0 | 0 | 0 | 0 |
| Moylan | 1 | 1 | 1 | 0 | 0 | 2 |
| Brothers | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Moylan.
Umpires_Home, D;J; Reyburn; First, Dan Iassogna; Second, Chris Segal; Third, Tom Woodring.
T_2:38. A_22,526
Reviews and quick errands
No comments yet.
You need login to comment.