
AP
ChicagoKansas CityabrhbiabrhbiZobrist 1b2120Jon.Jay rf2010Higgins c2010B.Dwnes rf2110Cntrras c3000Mstakas dh2000Blguert 1b2010Mondesi ph2010S.Bruno 2b4011Mrrfeld 2b1000J.Vsler 3b5000R.Goins...| Chicago | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Zobrist 1b | 2 | 1 | 2 | 0 | Jon.Jay rf | 2 | 0 | 1 | 0 |
| Higgins c | 2 | 0 | 1 | 0 | B.Dwnes rf | 2 | 1 | 1 | 0 |
| Cntrras c | 3 | 0 | 0 | 0 | Mstakas dh | 2 | 0 | 0 | 0 |
| Blguert 1b | 2 | 0 | 1 | 0 | Mondesi ph | 2 | 0 | 1 | 0 |
| S.Bruno 2b | 4 | 0 | 1 | 1 | Mrrfeld 2b | 1 | 0 | 0 | 0 |
| J.Vsler 3b | 5 | 0 | 0 | 0 | R.Goins 2b | 0 | 1 | 0 | 1 |
| Rdmcher rf | 4 | 1 | 1 | 0 | S.Perez c | 2 | 0 | 0 | 0 |
| C.Burks lf | 4 | 0 | 0 | 0 | Ni.Dini c | 2 | 1 | 1 | 0 |
| Bernard cf | 2 | 0 | 0 | 0 | Lu.Duda 1b | 1 | 0 | 0 | 0 |
| Ia.Rice ph | 1 | 1 | 1 | 2 | Schwndl 1b | 2 | 0 | 0 | 0 |
| Pnalver ss | 4 | 1 | 3 | 0 | Cthbert 3b | 2 | 0 | 0 | 0 |
| Hndrcks sp | 2 | 0 | 0 | 0 | A.Liddi 3b | 2 | 0 | 0 | 0 |
| T.Mrtin cf | 2 | 1 | 1 | 2 | Orlando cf | 2 | 0 | 0 | 0 |
| Collins cf | 2 | 0 | 0 | 0 | |||||
| A.Grdon lf | 1 | 0 | 0 | 0 | |||||
| J.Soler lf | 0 | 0 | 0 | 0 | |||||
| Escobar ss | 2 | 0 | 0 | 0 | |||||
| Arteaga ss | 1 | 0 | 0 | 0 | |||||
| Totals | 37 | 5 | 11 | 5 | Totals | 28 | 3 | 4 | 1 |
| Chicago | 100 | 000 | 004—5 |
|---|---|---|---|
| Kansas City | 000 | 001 | 002—3 |
E_Penalver (1). DP_Chicago 0, Kansas City 3. LOB_Chicago 9, Kansas City 4. 2B_Zobrist 2 (2), Downes (1). HR_Rice (1), Martin (1). SB_Bruno (1). SF_Goins (3).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hendricks | 4 | 1 | 0 | 0 | 2 | 2 | |
| Bass | 1 | 0 | 0 | 0 | 1 | 1 | |
| Rosario | BS, 0-1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Minch W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Stinnett | 1 | 1 | 2 | 0 | 1 | 2 | |
| Kansas City | |||||||
| Kennedy | 5 | 5 | 1 | 1 | 2 | 8 | |
| Smith | 2 | 0 | 0 | 0 | 1 | 5 | |
| Flynn | 1 | 0 | 0 | 0 | 0 | 0 | |
| Boyer L, 0-1 | 1-3 | 3 | 3 | 3 | 0 | 0 | |
| Lenik | 2-3 | 3 | 1 | 1 | 0 | 1 |
HBP_by_Lenik (Bruno).
PB_Dini.
Umpires_Home, Roberto Ortiz; First, Jordan Baker; Second, Pat Hoberg; Third, Blake Felix.
T_2:33. A_11,715
Reviews and quick errands
No comments yet.
You need login to comment.