
AP
BostonNew YorkabrhbiabrhbiMarrero ss3010A.Judge rf4010J.Qiroz 2b1000Stanton dh2000Bnntndi cf3010Gr.Bird 1b4000Brfield ph2110Sanchez c4000R.Dvers 3b3010A.Hicks cf3000M.Mller 3b1110Hendrix cf1000Sa...| Boston | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Marrero ss | 3 | 0 | 1 | 0 | A.Judge rf | 4 | 0 | 1 | 0 |
| J.Qiroz 2b | 1 | 0 | 0 | 0 | Stanton dh | 2 | 0 | 0 | 0 |
| Bnntndi cf | 3 | 0 | 1 | 0 | Gr.Bird 1b | 4 | 0 | 0 | 0 |
| Brfield ph | 2 | 1 | 1 | 0 | Sanchez c | 4 | 0 | 0 | 0 |
| R.Dvers 3b | 3 | 0 | 1 | 0 | A.Hicks cf | 3 | 0 | 0 | 0 |
| M.Mller 3b | 1 | 1 | 1 | 0 | Hendrix cf | 1 | 0 | 0 | 0 |
| Sa.Leon c | 4 | 0 | 1 | 0 | Grgrius ss | 3 | 0 | 1 | 0 |
| D.Btler c | 1 | 0 | 1 | 1 | B.Drury 3b | 1 | 0 | 0 | 0 |
| Swihart lf | 5 | 0 | 1 | 0 | Aguilar pr | 1 | 0 | 0 | 0 |
| S.Trvis 1b | 4 | 1 | 1 | 1 | N.Wlker 2b | 3 | 0 | 1 | 0 |
| D J Jr. 2b | 4 | 2 | 3 | 2 | Gardner lf | 3 | 0 | 2 | 0 |
| Mik.Olt dh | 4 | 0 | 0 | 0 | |||||
| Strgeon rf | 4 | 0 | 1 | 1 | |||||
| Totals | 39 | 5 | 13 | 5 | Totals | 29 | 0 | 5 | 0 |
| Boston | 001 | 000 | 211—5 |
|---|---|---|---|
| New York | 000 | 000 | 000—0 |
DP_Boston 0, New York 3. LOB_Boston 9, New York 5. 2B_De Jesus Jr. (5), Gregorius (3), Walker (2). HR_Travis (6), De Jesus Jr. (1).
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
|---|---|---|---|---|---|---|
| Johnson W, 2-0 | 4 2-3 | 2 | 0 | 0 | 1 | 5 |
| Scott H, 5 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Haley S, 2-2 | 4 | 3 | 0 | 0 | 1 | 4 |
| New York | ||||||
| Tanaka L, 0-3 | 5 2-3 | 5 | 1 | 1 | 0 | 6 |
| Kahnle | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Shreve | 1 | 3 | 2 | 2 | 1 | 0 |
| Betances | 1-3 | 1 | 1 | 1 | 1 | 1 |
| Lail | 1 1-3 | 3 | 1 | 1 | 0 | 4 |
| Schwaab | 1-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Johnson (Drury).
PB_Sanchez.
Umpires_Home, Marty Foster; First, Eric Cooper; Second, Phil Cuzzi; Third, Javerro January.
T_2:55. A_10,143
Reviews and quick errands
No comments yet.
You need login to comment.