
AP
TorontoPittsburghabrhbiabrhbiGrndrsn lf3010Frazier lf5011Ramirez ph1000Hrrison 2b4110K.Pllar cf4000C.Moran 3b5131J.Smoak 1b3111D.Frese 1b2100Grichuk rf4110W.Craig 1b2000Morales dh4010Crvelli...| Toronto | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Grndrsn lf | 3 | 0 | 1 | 0 | Frazier lf | 5 | 0 | 1 | 1 |
| Ramirez ph | 1 | 0 | 0 | 0 | Hrrison 2b | 4 | 1 | 1 | 0 |
| K.Pllar cf | 4 | 0 | 0 | 0 | C.Moran 3b | 5 | 1 | 3 | 1 |
| J.Smoak 1b | 3 | 1 | 1 | 1 | D.Frese 1b | 2 | 1 | 0 | 0 |
| Grichuk rf | 4 | 1 | 1 | 0 | W.Craig 1b | 2 | 0 | 0 | 0 |
| Morales dh | 4 | 0 | 1 | 0 | Crvelli c | 3 | 0 | 2 | 2 |
| Solarte 2b | 3 | 0 | 0 | 0 | Rdrguez cf | 3 | 0 | 0 | 0 |
| J.Berti 2b | 1 | 1 | 1 | 1 | J.Lplow rf | 4 | 0 | 1 | 0 |
| Grr Jr. 3b | 4 | 1 | 2 | 1 | J.Mrcer ss | 3 | 0 | 0 | 0 |
| Bchette ss | 4 | 1 | 1 | 2 | D L Crz pr | 0 | 1 | 0 | 0 |
| D.Jnsen c | 4 | 0 | 0 | 0 | Ch.Kuhl sp | 2 | 0 | 0 | 0 |
| Prtrral ph | 1 | 0 | 0 | 0 | |||||
| D.Busby ph | 1 | 0 | 1 | 0 | |||||
| Totals | 35 | 5 | 8 | 5 | Totals | 35 | 4 | 9 | 4 |
| Toronto | 000 | 101 | 201—5 |
|---|---|---|---|
| Pittsburgh | 201 | 000 | 001—4 |
E_Kuhl (1). LOB_Toronto 4, Pittsburgh 9. 2B_Granderson (4), Guerrero Jr. (1), Harrison (4). HR_Smoak (2), Berti (1), Bichette (2). CS_Harrison (1).
| IP | H | R | ER | BB | SO | |
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Biagini | 4 1-3 | 4 | 3 | 3 | 3 | 2 |
| McGuire W, 2-0 | 2 2-3 | 1 | 0 | 0 | 0 | 3 |
| Mayza H, 3 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Cruz H, 2 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Girodo S, 1-1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Pittsburgh | ||||||
| Kuhl | 5 1-3 | 5 | 2 | 1 | 1 | 5 |
| Neverauskas H, 3 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Rivero L, 1-1 BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Feliz | 1 | 0 | 0 | 0 | 0 | 3 |
| Smoker | 1 | 1 | 1 | 1 | 0 | 2 |
WP_Biagini.
Umpires_Home, Jeremie Rehak; First, Will Little; Second, Paul Emmel; Third, Jansen Visconti.
T_3:05. A_6,052
Reviews and quick errands
No comments yet.
You need login to comment.