
AP
Kansas CityTexasabrhbiabrhbiMrrfeld 2b3111DShelds dh3210Arteaga 2b1010Rbinson cf3010Escobar ss4010Cardona cf2012J.Flres ss1010J.Prfar ss2111Sunders lf3000B.Davis ss2000Lo.Moon lf1010N.Mzara...| Kansas City | Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Mrrfeld 2b | 3 | 1 | 1 | 1 | DShelds dh | 3 | 2 | 1 | 0 |
| Arteaga 2b | 1 | 0 | 1 | 0 | Rbinson cf | 3 | 0 | 1 | 0 |
| Escobar ss | 4 | 0 | 1 | 0 | Cardona cf | 2 | 0 | 1 | 2 |
| J.Flres ss | 1 | 0 | 1 | 0 | J.Prfar ss | 2 | 1 | 1 | 1 |
| Sunders lf | 3 | 0 | 0 | 0 | B.Davis ss | 2 | 0 | 0 | 0 |
| Lo.Moon lf | 1 | 0 | 1 | 0 | N.Mzara rf | 3 | 0 | 2 | 0 |
| Cthbert 1b | 3 | 0 | 1 | 1 | Hu.Cole pr | 0 | 0 | 0 | 0 |
| O'Hearn 1b | 2 | 1 | 1 | 1 | Rya.Rua 1b | 3 | 0 | 0 | 0 |
| C.Asche 3b | 3 | 1 | 1 | 0 | Pr.Beck 1b | 0 | 0 | 0 | 1 |
| A.Liddi 3b | 1 | 0 | 0 | 0 | Centeno c | 3 | 0 | 0 | 0 |
| N.Prtto dh | 4 | 1 | 1 | 2 | Ncholas c | 1 | 0 | 0 | 0 |
| D.Btera c | 3 | 1 | 1 | 0 | D.Brney 2b | 2 | 0 | 1 | 0 |
| Esclera rf | 3 | 0 | 1 | 0 | L.Marte 2b | 2 | 0 | 0 | 0 |
| Hrnndez rf | 1 | 0 | 0 | 0 | Hineman lf | 3 | 1 | 0 | 0 |
| B.Burns cf | 3 | 0 | 1 | 0 | Alberto 3b | 2 | 0 | 0 | 0 |
| R.Mrtin cf | 1 | 0 | 0 | 0 | Altmann 3b | 2 | 1 | 1 | 0 |
| Totals | 37 | 5 | 12 | 5 | Totals | 33 | 5 | 8 | 4 |
| Kansas City | 100 | 000 | 310—5 |
|---|---|---|---|
| Texas | 000 | 200 | 021—5 |
E_Escobar (1). DP_Kansas City 0, Texas 2. LOB_Kansas City 8, Texas 7. 2B_Cuthbert (5), Asche (3), DeShields (5), Profar (4). 3B_Merrifield (4). HR_O'Hearn (5), Pratto (1). SB_Burns (5), Davis (1). CS_Cole (1). SF_Merrifield (1).
| IP | H | R | ER | BB | SO | ||
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Junis | 4 | 3 | 2 | 1 | 1 | 4 | |
| Oaks | 3 | 2 | 0 | 0 | 0 | 2 | |
| Peralta H, 1 | 2-3 | 2 | 2 | 2 | 3 | 1 | |
| Lovelady H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Staumont | BS, 1-2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Texas | |||||||
| Mendez | 3 | 3 | 1 | 1 | 1 | 4 | |
| Chavez | 3 1-3 | 5 | 3 | 3 | 0 | 3 | |
| Leclerc | 1 2-3 | 1 | 1 | 1 | 1 | 2 | |
| Martin | 1 | 3 | 0 | 0 | 0 | 2 |
WP_Leclerc.
Umpires_Home, Cory Blaser; First, Charlie Ramos; Second, Adam Hamari; Third, Ramon De Jesus.
T_2:57. A_6,842
Reviews and quick errands
No comments yet.
You need login to comment.