
AP
ColoradoMilwaukeeabrhbiabrhbiR.Tapia lf4110Lo.Cain cf2020Da.Dahl cf3110Broxton ph1000D.Weeks ph0000E.Thmes 1b4010Gnzalez rf2000R.Braun lf3000Hlliard pr1000Phllips rf1000McMahon 1b4121Santana rf3010D...| Colorado | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| R.Tapia lf | 4 | 1 | 1 | 0 | Lo.Cain cf | 2 | 0 | 2 | 0 |
| Da.Dahl cf | 3 | 1 | 1 | 0 | Broxton ph | 1 | 0 | 0 | 0 |
| D.Weeks ph | 0 | 0 | 0 | 0 | E.Thmes 1b | 4 | 0 | 1 | 0 |
| Gnzalez rf | 2 | 0 | 0 | 0 | R.Braun lf | 3 | 0 | 0 | 0 |
| Hlliard pr | 1 | 0 | 0 | 0 | Phllips rf | 1 | 0 | 0 | 0 |
| McMahon 1b | 4 | 1 | 2 | 1 | Santana rf | 3 | 0 | 1 | 0 |
| D.Gbson 3b | 2 | 0 | 0 | 0 | Ky.Wren lf | 0 | 0 | 0 | 0 |
| N.Cevas cf | 1 | 0 | 0 | 0 | H.Perez 3b | 4 | 1 | 1 | 0 |
| Wolters c | 2 | 0 | 0 | 0 | J.Vllar 2b | 3 | 1 | 0 | 0 |
| Vazquez c | 0 | 0 | 0 | 0 | Frnklin 3b | 1 | 0 | 0 | 0 |
| Rodgers 2b | 3 | 0 | 1 | 0 | Aguilar dh | 4 | 0 | 0 | 0 |
| W.Jones ph | 1 | 0 | 0 | 0 | O.Arcia ss | 3 | 1 | 1 | 1 |
| D.Cstro ss | 3 | 0 | 1 | 0 | Nat.Orf ss | 1 | 0 | 0 | 0 |
| B.Wrnes 3b | 1 | 0 | 0 | 1 | J.Bandy c | 2 | 1 | 2 | 2 |
| Snztela sp | 1 | 0 | 0 | 0 | |||||
| Hampson ss | 3 | 0 | 0 | 0 | |||||
| Totals | 31 | 3 | 6 | 2 | Totals | 32 | 4 | 8 | 3 |
| Colorado | 100 | 000 | 011—3 |
|---|---|---|---|
| Milwaukee | 040 | 000 | 00x—4 |
E_Senzatela (1), Hiura (5). LOB_Colorado 6, Milwaukee 7. 2B_McMahon (7). HR_Bandy (1). SB_Dahl (4), Villar (2), Arcia (1). CS_Weeks (1), Cain (1).
| IP | H | R | ER | BB | SO | |
| Colorado | ||||||
|---|---|---|---|---|---|---|
| Senzatela L, 2-2 | 3 2-3 | 6 | 4 | 0 | 1 | 3 |
| Musgrave | 1 1-3 | 1 | 0 | 0 | 0 | 2 |
| Ottavino | 1 | 1 | 0 | 0 | 0 | 1 |
| Rusin | 1 | 0 | 0 | 0 | 1 | 1 |
| Oberg | 1 | 0 | 0 | 0 | 0 | 1 |
| Milwaukee | ||||||
| Davies W, 1-0 | 3 1-3 | 4 | 1 | 1 | 1 | 3 |
| Hader H, 2 | 1 2-3 | 1 | 0 | 0 | 0 | 4 |
| Albers H, 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoover H, 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Knebel H, 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Frieri H, 2 | 1-3 | 1 | 1 | 1 | 2 | 1 |
| Griep S, 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Senzatela (Cain), Albers (Gonzalez).
WP_Hoover, Knebel, Frieri.
Umpires_Home, Ted Barrett; First, Alfonso Marquez; Second, Mark Ripperger; Third, Nic Lentz.
T_2:59. A_7,273
Reviews and quick errands
No comments yet.
You need login to comment.