
AP
St. LouisAtlantaabrhbiabrhbiKo.Wong 2b3020Incarte cf3000J.Grcia cf1000Clbrson ss4000To.Pham cf3100Freeman 1b3010A.Mejia 3b1000S.Kzmar 1b1000P.DJong ss3021Flowers c1000W.Tovar pr1100Mrlette c1000M...| St. Louis | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ko.Wong 2b | 3 | 0 | 2 | 0 | Incarte cf | 3 | 0 | 0 | 0 |
| J.Grcia cf | 1 | 0 | 0 | 0 | Clbrson ss | 4 | 0 | 0 | 0 |
| To.Pham cf | 3 | 1 | 0 | 0 | Freeman 1b | 3 | 0 | 1 | 0 |
| A.Mejia 3b | 1 | 0 | 0 | 0 | S.Kzmar 1b | 1 | 0 | 0 | 0 |
| P.DJong ss | 3 | 0 | 2 | 1 | Flowers c | 1 | 0 | 0 | 0 |
| W.Tovar pr | 1 | 1 | 0 | 0 | Mrlette c | 1 | 0 | 0 | 0 |
| M.Ozuna lf | 3 | 0 | 1 | 0 | Mrkakis rf | 3 | 0 | 0 | 0 |
| Knizner 1b | 2 | 0 | 0 | 0 | X.Avery rf | 1 | 0 | 0 | 0 |
| Lu.Voit 1b | 2 | 0 | 1 | 0 | L.Adams lf | 3 | 0 | 0 | 0 |
| Arzrena pr | 2 | 1 | 1 | 1 | Schimpf 3b | 3 | 0 | 0 | 0 |
| P.Wsdom 3b | 3 | 0 | 0 | 0 | C.Colon 2b | 2 | 0 | 0 | 0 |
| Fr.Pena c | 4 | 0 | 1 | 0 | Newcomb sp | 1 | 0 | 0 | 0 |
| Mercado rf | 4 | 0 | 0 | 0 | S.Carle rp | 0 | 0 | 0 | 0 |
| L.Waver sp | 2 | 0 | 1 | 0 | Pterson ph | 1 | 0 | 0 | 0 |
| B.Vlera ph | 2 | 0 | 0 | 0 | |||||
| Totals | 36 | 3 | 9 | 2 | Totals | 27 | 0 | 1 | 0 |
| St. Louis | 000 | 010 | 200—3 |
|---|---|---|---|
| Atlanta | 000 | 000 | 000—0 |
E_Schimpf 3 (5). DP_St. Louis 1, Atlanta 0. LOB_St. Louis 11, Atlanta 5. 2B_Wong (2), DeJong (4). SB_Arozarena 2 (2). CS_Wong (2).
| IP | H | R | ER | BB | SO | |
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| Weaver W, 2-0 | 4 1-3 | 1 | 0 | 0 | 3 | 6 |
| Bowman | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Brebbia H, 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Guilmet H, 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Motte H, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mujica S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | ||||||
| Newcomb L, 1-2 | 4 2-3 | 5 | 1 | 1 | 3 | 3 |
| Carle | 1 1-3 | 1 | 0 | 0 | 1 | 0 |
| Moylan | 1 | 3 | 2 | 2 | 1 | 3 |
| Freeman | 1 | 0 | 0 | 0 | 0 | 1 |
| Winkler | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Bowman, Newcomb, Carle.
Umpires_Home, Javerro January; First, Laz Diaz; Second, Manny Gonzalez; Third, Gary Cederstrom.
T_2:50. A_9,167
Reviews and quick errands
No comments yet.
You need login to comment.