
AP
CincinnatiClevelandabrhbiabrhbiHmilton cf3110F.Lndor ss3112Sweeney cf1110Gnzalez ss2000E.Sarez 3b3101J.Kpnis 2b3020Herrera 3b1000Stamets pr2110J.Votto 1b3221Ramirez 3b3000Kvlehan 1b2112Urshela...| Cincinnati | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hmilton cf | 3 | 1 | 1 | 0 | F.Lndor ss | 3 | 1 | 1 | 2 |
| Sweeney cf | 1 | 1 | 1 | 0 | Gnzalez ss | 2 | 0 | 0 | 0 |
| E.Sarez 3b | 3 | 1 | 0 | 1 | J.Kpnis 2b | 3 | 0 | 2 | 0 |
| Herrera 3b | 1 | 0 | 0 | 0 | Stamets pr | 2 | 1 | 1 | 0 |
| J.Votto 1b | 3 | 2 | 2 | 1 | Ramirez 3b | 3 | 0 | 0 | 0 |
| Kvlehan 1b | 2 | 1 | 1 | 2 | Urshela 3b | 2 | 0 | 2 | 0 |
| Schbler rf | 3 | 1 | 2 | 3 | Encrncn dh | 3 | 0 | 1 | 0 |
| Wlliams ph | 2 | 0 | 0 | 0 | Ya.Diaz pr | 1 | 1 | 0 | 0 |
| A.Dvall lf | 2 | 0 | 1 | 1 | Y.Alnso 1b | 3 | 0 | 0 | 0 |
| B.Rvere ph | 2 | 0 | 0 | 0 | M.Npoli 1b | 1 | 1 | 0 | 0 |
| Elzalde dh | 3 | 0 | 0 | 0 | Y.Gomes c | 2 | 0 | 1 | 0 |
| Herrera ph | 2 | 1 | 1 | 0 | E.Haase c | 1 | 1 | 1 | 3 |
| Msoraco c | 2 | 1 | 0 | 0 | R.Davis cf | 2 | 0 | 0 | 0 |
| To.Cruz ph | 1 | 0 | 1 | 0 | G.Allen cf | 2 | 0 | 0 | 0 |
| B.Dixon 2b | 3 | 0 | 0 | 0 | Upt Jr. lf | 3 | 0 | 0 | 0 |
| Blndino ph | 2 | 0 | 1 | 1 | Paulino lf | 1 | 0 | 0 | 0 |
| Pnnngtn ss | 2 | 1 | 2 | 0 | Rfsnydr rf | 2 | 1 | 1 | 0 |
| N.Snzel ph | 1 | 0 | 0 | 0 | B.Brnes rf | 2 | 0 | 1 | 0 |
| Totals | 38 | 10 | 13 | 9 | Totals | 38 | 6 | 11 | 5 |
| Cincinnati | 105 | 001 | 120—10 |
|---|---|---|---|
| Cleveland | 000 | 003 | 030—6 |
E_Lindor (1). DP_Cincinnati 2, Cleveland 0. LOB_Cincinnati 7, Cleveland 7. 2B_Schebler 2 (5), Duvall (2), Kipnis (2), Urshela (4), Refsnyder (1), Barnes (1). 3B_Herrera (1). HR_Kivlehan (1), Lindor (4), Haase (2). SF_Suarez (1).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Mahle W, 1-0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Brice | 1 | 4 | 3 | 3 | 1 | 0 |
| Weiss | 1 | 1 | 0 | 0 | 0 | 0 |
| Perez | 1 | 2 | 3 | 3 | 1 | 1 |
| Peralta | 1 | 2 | 0 | 0 | 0 | 3 |
| Cleveland | ||||||
| Marshall L, 1-2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Goody | 1-3 | 5 | 5 | 5 | 0 | 0 |
| Eubank | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Olson | 1 | 1 | 0 | 0 | 0 | 0 |
| Beliveau | 1 1-3 | 0 | 1 | 1 | 2 | 1 |
| Claiborne | 1 1-3 | 1 | 1 | 1 | 3 | 1 |
| Hill | 1 1-3 | 3 | 2 | 2 | 0 | 1 |
| Speer | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Brice.
Umpires_Home, Ryan Additon; First, Todd Tichenor; Second, Cory Blaser; Third, Mike Muchlinski.
T_3:01. A_6,720
Reviews and quick errands
No comments yet.
You need login to comment.