
AP
HoustonWashingtonabrhbiabrhbiSprnger dh3000T.Trner ss2010G.Stbbs ph2000Stvnson lf3000Bregman 3b2220Kndrick 2b2010Trompiz ph1001Rynolds 3b1100C.Crrea ss3210B.Hrper rf2000J.Arauz ss2111M.Serra...| Houston | Washington | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Sprnger dh | 3 | 0 | 0 | 0 | T.Trner ss | 2 | 0 | 1 | 0 |
| G.Stbbs ph | 2 | 0 | 0 | 0 | Stvnson lf | 3 | 0 | 0 | 0 |
| Bregman 3b | 2 | 2 | 2 | 0 | Kndrick 2b | 2 | 0 | 1 | 0 |
| Trompiz ph | 1 | 0 | 0 | 1 | Rynolds 3b | 1 | 1 | 0 | 0 |
| C.Crrea ss | 3 | 2 | 1 | 0 | B.Hrper rf | 2 | 0 | 0 | 0 |
| J.Arauz ss | 2 | 1 | 1 | 1 | M.Serra rf | 2 | 0 | 0 | 0 |
| Gnzalez 2b | 3 | 2 | 2 | 2 | A.Rndon 3b | 1 | 0 | 1 | 0 |
| Ry.Birk 2b | 1 | 1 | 1 | 0 | Dmnguez 1b | 2 | 1 | 1 | 1 |
| Reddick rf | 3 | 0 | 2 | 2 | Wieters c | 2 | 0 | 0 | 0 |
| K.Tcker pr | 2 | 1 | 2 | 1 | Brignac 2b | 1 | 1 | 0 | 0 |
| T.White 1b | 3 | 1 | 1 | 1 | M.Adams 1b | 2 | 0 | 0 | 0 |
| A..Reed ph | 3 | 0 | 1 | 1 | Sverino c | 1 | 0 | 0 | 0 |
| Mrsnick cf | 2 | 0 | 0 | 1 | V.Rbles cf | 2 | 0 | 0 | 0 |
| D.Fsher cf | 1 | 0 | 0 | 0 | Sanchez ss | 2 | 0 | 0 | 0 |
| L.Pyano cf | 1 | 0 | 1 | 1 | R.Rburn lf | 2 | 0 | 0 | 0 |
| M.Stssi c | 2 | 0 | 0 | 0 | Perkins cf | 1 | 0 | 0 | 1 |
| E.Gttis ph | 2 | 1 | 1 | 0 | Wi.Difo dh | 2 | 0 | 1 | 0 |
| To.Kemp lf | 3 | 0 | 1 | 1 | Kieboom ph | 1 | 0 | 0 | 1 |
| J.Kmmer lf | 2 | 1 | 1 | 0 | |||||
| Totals | 41 | 12 | 17 | 12 | Totals | 31 | 3 | 5 | 3 |
| Houston | 300 | 040 | 005—12 |
|---|---|---|---|
| Washington | 000 | 000 | 003—3 |
E_Arauz (1), Harper (1). DP_Houston 0, Washington 2. LOB_Houston 14, Washington 7. 2B_Arauz (1), Gonzalez (3), Reddick (1), Kemmer (1), Dominguez (3). SB_Dominguez (2). CS_Kemp (2). SF_Trompiz (1), Marisnick (2).
| IP | H | R | ER | BB | SO | |
| Houston | ||||||
|---|---|---|---|---|---|---|
| Keuchel W, 1-0 | 5 | 4 | 0 | 0 | 1 | 2 |
| Rondon | 1 | 0 | 0 | 0 | 0 | 3 |
| Smith | 1 | 0 | 0 | 0 | 0 | 1 |
| McHugh | 1 | 0 | 0 | 0 | 0 | 3 |
| Boshers | 1-3 | 1 | 3 | 3 | 3 | 1 |
| Dorris | 2-3 | 0 | 0 | 0 | 2 | 1 |
| Washington | ||||||
| Milone L, 0-1 | 2 | 5 | 3 | 3 | 2 | 2 |
| Gott | 1 | 1 | 0 | 0 | 0 | 2 |
| Solis | 1 | 1 | 0 | 0 | 0 | 1 |
| Adams | 0 | 0 | 4 | 3 | 4 | 0 |
| Grace | 2 | 2 | 0 | 0 | 1 | 2 |
| Doolittle | 1 | 1 | 0 | 0 | 1 | 1 |
| Kintzler | 1 | 2 | 0 | 0 | 0 | 1 |
| Guillon | 2-3 | 5 | 5 | 5 | 2 | 0 |
| Romero | 1-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Carlos Torres; First, CB Bucknor; Second, Paul Nauert; Third, Ben May.
T_3:32. A_6,377
Reviews and quick errands
No comments yet.
You need login to comment.