
AP
BaltimoreMinnesotaabrhbiabrhbiBeckham 3b3000B.Dzier 2b2000Rickard cf1100Escobar ph2000Mancini lf3100J.Mauer 1b3120Sntnder rf2112Adranza ss2000Machado ss3121Mi.Sano 3b2110Rdrguez 1b2000M.Grver...| Baltimore | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Beckham 3b | 3 | 0 | 0 | 0 | B.Dzier 2b | 2 | 0 | 0 | 0 |
| Rickard cf | 1 | 1 | 0 | 0 | Escobar ph | 2 | 0 | 0 | 0 |
| Mancini lf | 3 | 1 | 0 | 0 | J.Mauer 1b | 3 | 1 | 2 | 0 |
| Sntnder rf | 2 | 1 | 1 | 2 | Adranza ss | 2 | 0 | 0 | 0 |
| Machado ss | 3 | 1 | 2 | 1 | Mi.Sano 3b | 2 | 1 | 1 | 0 |
| Rdrguez 1b | 2 | 0 | 0 | 0 | M.Grver c | 0 | 0 | 0 | 0 |
| Alvarez dh | 4 | 0 | 1 | 1 | Mrrison dh | 2 | 1 | 1 | 0 |
| Vlencia 1b | 3 | 0 | 1 | 0 | N.Grdon ph | 1 | 0 | 0 | 0 |
| J.Reyes 3b | 2 | 0 | 0 | 0 | Polanco ss | 2 | 1 | 1 | 1 |
| C.Gntry cf | 3 | 0 | 0 | 0 | C.Hisey lf | 2 | 0 | 0 | 0 |
| C.Sisco c | 1 | 0 | 0 | 0 | J.Cstro c | 3 | 0 | 0 | 0 |
| Au.Hays rf | 3 | 1 | 1 | 0 | Astdllo 1b | 2 | 0 | 0 | 0 |
| Presley lf | 0 | 1 | 0 | 0 | B.Stssi lf | 1 | 1 | 1 | 1 |
| A.Wynns c | 2 | 1 | 1 | 2 | Ni.Buss rf | 2 | 0 | 1 | 0 |
| Srdinas ss | 1 | 0 | 1 | 0 | LaMarre rf | 2 | 0 | 1 | 2 |
| E.Velma 2b | 3 | 0 | 0 | 0 | Fthrstn 3b | 2 | 0 | 0 | 0 |
| R.Tjada 2b | 1 | 0 | 1 | 1 | Granite cf | 2 | 0 | 1 | 1 |
| La.Wade cf | 1 | 0 | 0 | 0 | |||||
| Totals | 37 | 7 | 9 | 7 | Totals | 33 | 5 | 9 | 5 |
| Baltimore | 000 | 130 | 210—7 |
|---|---|---|---|
| Minnesota | 004 | 010 | 000—5 |
E_Polanco (4). DP_Baltimore 0, Minnesota 2. LOB_Baltimore 7, Minnesota 13. 2B_Machado (5), Sano (3), Stassi (1), Buss (2), LaMarre (1). HR_Santander (3), Wynns (3). SB_Machado (1), Mullins (1), Valencia (1), Vielma (1), Polanco (1). SF_LaMarre (1).
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Tillman | 2 | 3 | 4 | 4 | 6 | 1 | |
| Hart | 2 | 3 | 0 | 0 | 1 | 2 | |
| Edgin | 1 | 2 | 1 | 1 | 0 | 1 | |
| Mesa W, 3-1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Yacabonis H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Teague S, 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Minnesota | |||||||
| Lynn | 3 | 0 | 0 | 0 | 1 | 5 | |
| Rodney | 1 | 2 | 1 | 1 | 0 | 1 | |
| Hildenberger | BS, 0-2 | 1 1-3 | 4 | 3 | 2 | 0 | 0 |
| Rogers L, 0-1 BS, 0-2 | 1 2-3 | 1 | 2 | 2 | 0 | 2 | |
| Jaye | 2 | 2 | 1 | 1 | 2 | 2 |
HBP_by_Mesa (Garver), Rogers (Rickard).
WP_Rodney.
Umpires_Home, Fieldin Culbreth; First, Jeff Kellogg; Second, Brian O'Nora; Third, Marvin Hudson.
T_3:19. A_8,245
Reviews and quick errands
No comments yet.
You need login to comment.