
AP
TexasLos AngelesabrhbiabrhbiDShelds cf3010Kinsler 2b3110C.Tocci cf1000Yng Jr. pr1100Sh.Choo dh2000M.Trout cf2000Calhoun ph1000J.Blash pr1100N.Mzara rf3112J.Upton lf3113De.Hood pr1011Fltcher 2b1000Rya...| Texas | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| DShelds cf | 3 | 0 | 1 | 0 | Kinsler 2b | 3 | 1 | 1 | 0 |
| C.Tocci cf | 1 | 0 | 0 | 0 | Yng Jr. pr | 1 | 1 | 0 | 0 |
| Sh.Choo dh | 2 | 0 | 0 | 0 | M.Trout cf | 2 | 0 | 0 | 0 |
| Calhoun ph | 1 | 0 | 0 | 0 | J.Blash pr | 1 | 1 | 0 | 0 |
| N.Mzara rf | 3 | 1 | 1 | 2 | J.Upton lf | 3 | 1 | 1 | 3 |
| De.Hood pr | 1 | 0 | 1 | 1 | Fltcher 2b | 1 | 0 | 0 | 0 |
| Rya.Rua lf | 3 | 0 | 0 | 0 | A.Pjols 1b | 3 | 0 | 0 | 0 |
| J.Gallo 1b | 3 | 0 | 0 | 0 | M.Thiss pr | 1 | 0 | 0 | 0 |
| R.Gzman 1b | 1 | 0 | 0 | 0 | Calhoun rf | 3 | 0 | 1 | 0 |
| J.Prfar ss | 3 | 0 | 0 | 0 | C.Walsh ss | 1 | 0 | 0 | 0 |
| De Leon ss | 1 | 0 | 0 | 0 | Z.Czart ss | 3 | 0 | 0 | 0 |
| Ro.Odor 2b | 3 | 0 | 0 | 0 | Vlbuena 3b | 3 | 0 | 1 | 0 |
| Alberto 2b | 1 | 0 | 1 | 0 | S.Ohtni dh | 3 | 0 | 1 | 0 |
| Chrinos c | 2 | 0 | 0 | 0 | Mldnado c | 3 | 0 | 0 | 0 |
| Knr-Flf c | 2 | 0 | 0 | 0 | |||||
| Plouffe 3b | 1 | 0 | 0 | 0 | |||||
| C.Lopes pr | 1 | 2 | 1 | 0 | |||||
| Totals | 32 | 3 | 5 | 3 | Totals | 31 | 4 | 5 | 3 |
| Texas | 000 | 101 | 010—3 |
|---|---|---|---|
| Los Angeles | 100 | 003 | 00x—4 |
E_Mazara (1), Gallo (1), Lopes (3), Cozart (1), Maldonado (3). LOB_Texas 5, Los Angeles 4. 2B_Hood (3), Lopes (2). HR_Mazara (1), Upton (2). SB_Rua (1).
| IP | H | R | ER | BB | SO | |
| Texas | ||||||
|---|---|---|---|---|---|---|
| Colon | 4 | 2 | 1 | 0 | 0 | 3 |
| Scott | 1 | 0 | 0 | 0 | 0 | 1 |
| Goeddel L, 0-1 BS, 0-1 | 1 | 3 | 3 | 3 | 0 | 2 |
| Sampson | 1 | 0 | 0 | 0 | 0 | 0 |
| Guerra | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles | ||||||
| Ramirez | 4 1-3 | 1 | 1 | 1 | 0 | 6 |
| Middleton W, 1-1 | 1 2-3 | 1 | 1 | 1 | 1 | 1 |
| Alvarez H, 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Hofacket S, 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Goeddel (Trout), Middleton (Plouffe).
Umpires_Home, Bruce Dreckman; First, Ted Barrett; Second, Jim Wolf; Third, Rob Drake.
T_2:25. A_7,726
Reviews and quick errands
No comments yet.
You need login to comment.