
AP
SeattleCincinnatiabrhbiabrhbiD.Grdon cf3110N.Snzel ss3010I.Mller lf1000Elzalde rf1010Haniger rf3000Gsselin 2b3000B.Bshop cf1000Goeddel cf1000K.Sager 3b2100J.Votto 1b1100Z.Vncej ph1000B.Trhan ss1000Mi...| Seattle | Cincinnati | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| D.Grdon cf | 3 | 1 | 1 | 0 | N.Snzel ss | 3 | 0 | 1 | 0 |
| I.Mller lf | 1 | 0 | 0 | 0 | Elzalde rf | 1 | 0 | 1 | 0 |
| Haniger rf | 3 | 0 | 0 | 0 | Gsselin 2b | 3 | 0 | 0 | 0 |
| B.Bshop cf | 1 | 0 | 0 | 0 | Goeddel cf | 1 | 0 | 0 | 0 |
| K.Sager 3b | 2 | 1 | 0 | 0 | J.Votto 1b | 1 | 1 | 0 | 0 |
| Z.Vncej ph | 1 | 0 | 0 | 0 | B.Trhan ss | 1 | 0 | 0 | 0 |
| Mi.Ford 1b | 3 | 0 | 2 | 2 | Msoraco c | 3 | 1 | 1 | 2 |
| Z.Shank pr | 0 | 1 | 0 | 0 | O'Grady 1b | 1 | 0 | 0 | 0 |
| M.Hague 1b | 1 | 0 | 1 | 0 | Kvlehan dh | 2 | 0 | 0 | 0 |
| Heredia lf | 0 | 0 | 0 | 0 | Herrera ph | 2 | 0 | 0 | 0 |
| A.Aplin pr | 0 | 1 | 0 | 0 | J.Wnker lf | 2 | 0 | 1 | 0 |
| Marjama dh | 3 | 1 | 1 | 3 | Blndino 2b | 1 | 0 | 1 | 0 |
| Vglbach ph | 1 | 0 | 0 | 0 | P.Ervin rf | 2 | 0 | 0 | 0 |
| Beckham ss | 4 | 0 | 0 | 0 | To.Cruz c | 1 | 0 | 0 | 0 |
| T.Mtter 2b | 4 | 0 | 1 | 0 | Herrera 3b | 2 | 0 | 0 | 0 |
| Gswisch c | 3 | 0 | 0 | 0 | B.Dixon lf | 1 | 0 | 0 | 0 |
| Freitas c | 1 | 0 | 0 | 0 | Wlliams cf | 2 | 0 | 1 | 0 |
| Sweeney 3b | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 5 | 6 | 5 | Totals | 30 | 2 | 6 | 2 |
| Seattle | 000 | 005 | 000—5 |
|---|---|---|---|
| Cincinnati | 200 | 000 | 000—2 |
E_O'Grady (0). DP_Seattle 1, Cincinnati 1. LOB_Seattle 4, Cincinnati 3. 2B_Ford 2 (2), Senzel (1), Winker (5). HR_Marjama (0), Mesoraco (0). SB_Gordon (1). CS_Heredia (0), Motter (0).
| IP | H | R | ER | BB | SO | |
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Miranda | 3 | 4 | 2 | 2 | 2 | 4 |
| Altavilla | 1 | 0 | 0 | 0 | 0 | 0 |
| Rzepczynski W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bergman H, 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Warren S, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Romano | 4 | 1 | 0 | 0 | 1 | 7 |
| Iglesias H, 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hernandez L, 0-0 BS, 0-0 | 2-3 | 2 | 3 | 3 | 1 | 2 |
| Peralta | 1 1-3 | 2 | 2 | 2 | 1 | 1 |
| Quackenbush | 1 | 1 | 0 | 0 | 1 | 0 |
| Worley | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Romano.
PB_Mesoraco.
Umpires_Home, Ryan Additon; First, Alan Porter; Second, Gabe Morales; Third, John Libka.
T_2:39. A_6,302
Reviews and quick errands
No comments yet.
You need login to comment.