
AP
New YorkAtlantaabrhbiabrhbiA.Hicks cf3010Incarte cf1000Gr.Bird 1b4000Santana cf1000Sanchez c3121Clbrson ss4110Hgshoka c1000Freeman 1b3000Grgrius ss3000C.Frnco 1b1011Trreyes ss1000Flowers c3020Andujar...| New York | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Hicks cf | 3 | 0 | 1 | 0 | Incarte cf | 1 | 0 | 0 | 0 |
| Gr.Bird 1b | 4 | 0 | 0 | 0 | Santana cf | 1 | 0 | 0 | 0 |
| Sanchez c | 3 | 1 | 2 | 1 | Clbrson ss | 4 | 1 | 1 | 0 |
| Hgshoka c | 1 | 0 | 0 | 0 | Freeman 1b | 3 | 0 | 0 | 0 |
| Grgrius ss | 3 | 0 | 0 | 0 | C.Frnco 1b | 1 | 0 | 1 | 1 |
| Trreyes ss | 1 | 0 | 0 | 0 | Flowers c | 3 | 0 | 2 | 0 |
| Andujar 3b | 4 | 0 | 0 | 0 | Brantly c | 1 | 0 | 0 | 0 |
| Ad.Lind dh | 4 | 0 | 0 | 0 | Mrkakis rf | 3 | 0 | 1 | 0 |
| G.Trres 2b | 1 | 0 | 0 | 0 | J.Dcker pr | 1 | 0 | 0 | 0 |
| Pterson 2b | 1 | 0 | 0 | 0 | Schimpf 3b | 2 | 0 | 0 | 0 |
| McKnney rf | 3 | 0 | 0 | 0 | A.Riley 3b | 1 | 0 | 0 | 0 |
| Ja.Cave lf | 2 | 0 | 0 | 0 | C.Colon 2b | 2 | 1 | 0 | 0 |
| Al.Lago 2b | 1 | 0 | 0 | 0 | |||||
| P.Tcker lf | 3 | 1 | 2 | 1 | |||||
| L.Adams dh | 3 | 0 | 0 | 0 | |||||
| Totals | 30 | 1 | 3 | 1 | Totals | 30 | 3 | 7 | 2 |
| New York | 000 | 001 | 000—1 |
|---|---|---|---|
| Atlanta | 000 | 010 | 20x—3 |
E_McKinney 2 (2), Schimpf (2). DP_New York 0, Atlanta 1. LOB_New York 7, Atlanta 7. 2B_Franco (3), Markakis (1), Tucker (3). HR_Sanchez (2). SB_Inciarte (4).
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Gray | 3 2-3 | 1 | 0 | 0 | 2 | 3 | |
| Kahnle | 2-3 | 1 | 1 | 1 | 1 | 1 | |
| Shreve | 1 | 0 | 0 | 0 | 0 | 2 | |
| Hale L, 1-1 | 1 2-3 | 5 | 2 | 1 | 1 | 2 | |
| Holder | 1 | 0 | 0 | 0 | 0 | 2 | |
| Atlanta | |||||||
| Teheran | 4 | 2 | 0 | 0 | 0 | 2 | |
| Freeman | 1 | 0 | 0 | 0 | 3 | 2 | |
| Vizcaino | BS, 0-1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gomez W, 1-0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Brothers H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Graham S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Freeman.
Umpires_Home, Jansen Visconti; First, Laz Diaz; Second, Manny Gonzalez; Third, Jeremie Rehak.
T_2:58. A_10,013
Reviews and quick errands
No comments yet.
You need login to comment.