
AP
PittsburghPhiladelphiaabrhbiabrhbiFrazier 2b3220Hrnndez 2b3120A.Reyes ph2000Meneses 2b1000Polanco rf4010Walding ph1000J.Lplow lf1113Santana 1b3110B.Brntz ph1000R.Quinn pr0100Jo.Bell 1b3011T.Jseph...| Pittsburgh | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Frazier 2b | 3 | 2 | 2 | 0 | Hrnndez 2b | 3 | 1 | 2 | 0 |
| A.Reyes ph | 2 | 0 | 0 | 0 | Meneses 2b | 1 | 0 | 0 | 0 |
| Polanco rf | 4 | 0 | 1 | 0 | Walding ph | 1 | 0 | 0 | 0 |
| J.Lplow lf | 1 | 1 | 1 | 3 | Santana 1b | 3 | 1 | 1 | 0 |
| B.Brntz ph | 1 | 0 | 0 | 0 | R.Quinn pr | 0 | 1 | 0 | 0 |
| Jo.Bell 1b | 3 | 0 | 1 | 1 | T.Jseph 1b | 1 | 0 | 0 | 0 |
| J.Siter 1b | 1 | 0 | 0 | 0 | Herrera cf | 3 | 1 | 2 | 1 |
| El.Diaz c | 2 | 1 | 1 | 1 | D.Ortiz cf | 1 | 0 | 0 | 0 |
| C.Klley c | 1 | 0 | 1 | 0 | Hoskins lf | 2 | 0 | 2 | 2 |
| M.Mroff 3b | 3 | 0 | 0 | 0 | A.Pllin lf | 1 | 0 | 0 | 0 |
| Er.Wood 3b | 1 | 0 | 0 | 0 | M.Frnco 3b | 3 | 0 | 0 | 1 |
| K.Nwman ss | 3 | 0 | 1 | 0 | Flrimon 3b | 1 | 0 | 0 | 0 |
| P.Reyes ss | 1 | 0 | 0 | 0 | Wlliams rf | 3 | 0 | 0 | 0 |
| Cnnnghm cf | 3 | 0 | 0 | 0 | Cowgill rf | 1 | 0 | 0 | 0 |
| J.Mrtin cf | 1 | 0 | 0 | 0 | J.Alfro c | 3 | 0 | 0 | 0 |
| S.Brult sp | 1 | 1 | 1 | 0 | L.Moore c | 1 | 0 | 0 | 0 |
| C.Tcker ph | 1 | 0 | 0 | 0 | Ca.Rupp dh | 3 | 0 | 1 | 0 |
| Rynolds cf | 2 | 0 | 0 | 0 | Kingery pr | 1 | 0 | 1 | 0 |
| Crwford ss | 3 | 0 | 0 | 0 | |||||
| Alvarez ss | 1 | 0 | 0 | 0 | |||||
| Totals | 34 | 5 | 9 | 5 | Totals | 36 | 4 | 9 | 4 |
| Pittsburgh | 112 | 010 | 000—5 |
|---|---|---|---|
| Philadelphia | 201 | 010 | 000—4 |
E_Frazier (1). LOB_Pittsburgh 5, Philadelphia 7. 2B_Frazier (2), Polanco (3), Bell (2), Hernandez (2), Herrera (1), Hoskins (1), Rupp (1). HR_Luplow (2), Diaz (2). SB_Newman (3), Quinn (1), Kingery 2 (4). SF_Luplow 2 (2).
| IP | H | R | ER | BB | SO | |
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Brault W, 2-0 | 2 2-3 | 5 | 3 | 2 | 0 | 1 |
| Stilson H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Neverauskas H, 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| Rodriguez H, 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sadler H, 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones H, 2 | 1 2-3 | 1 | 0 | 0 | 0 | 2 |
| McRae S, 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | ||||||
| Eickhoff L, 1-3 | 3 1-3 | 5 | 4 | 4 | 0 | 3 |
| Pinto | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Milner | 1 | 1 | 1 | 1 | 0 | 0 |
| Thompson | 3 | 2 | 0 | 0 | 1 | 2 |
| Garcia | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Sadler (Joseph).
Umpires_Home, D;J; Reyburn; First, Eric Cooper; Second, Marty Foster; Third, Javerro January.
T_2:58. A_7,713
Reviews and quick errands
No comments yet.
You need login to comment.