
AP
Kansas CityChicagoabrhbiabrhbiMrrfeld 2b3122L.Grcia ss4010Arteaga ph2100A.Grcia rf3010Escobar ss3110D.Palka pr1000E.Mejia ph2111J.Abreu 1b3000J.Soler lf2111M.Skole 1b1010Sunders ph2012Dvidson dh3000S...| Kansas City | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Mrrfeld 2b | 3 | 1 | 2 | 2 | L.Grcia ss | 4 | 0 | 1 | 0 |
| Arteaga ph | 2 | 1 | 0 | 0 | A.Grcia rf | 3 | 0 | 1 | 0 |
| Escobar ss | 3 | 1 | 1 | 0 | D.Palka pr | 1 | 0 | 0 | 0 |
| E.Mejia ph | 2 | 1 | 1 | 1 | J.Abreu 1b | 3 | 0 | 0 | 0 |
| J.Soler lf | 2 | 1 | 1 | 1 | M.Skole 1b | 1 | 0 | 1 | 0 |
| Sunders ph | 2 | 0 | 1 | 2 | Dvidson dh | 3 | 0 | 0 | 0 |
| S.Denez dh | 4 | 2 | 1 | 2 | M.Adlfo ph | 1 | 0 | 0 | 0 |
| Bnfacio rf | 3 | 0 | 0 | 0 | Cstillo c | 2 | 0 | 0 | 0 |
| B.Burns rf | 2 | 0 | 0 | 0 | S.Zvala c | 2 | 0 | 0 | 0 |
| Orlando cf | 2 | 1 | 2 | 0 | Sladino 3b | 3 | 0 | 1 | 0 |
| Dws Jr. cf | 2 | 0 | 1 | 0 | Mchzwsk 3b | 1 | 0 | 0 | 0 |
| C.Asche 3b | 2 | 2 | 1 | 3 | J.Rndon 2b | 3 | 0 | 0 | 0 |
| R.Trres 3b | 2 | 0 | 0 | 0 | L.Bsabe lf | 2 | 0 | 1 | 0 |
| Schwndl 1b | 3 | 0 | 0 | 0 | A.Engel cf | 3 | 0 | 0 | 0 |
| O'Hearn 1b | 2 | 0 | 0 | 0 | |||||
| Gllgher c | 2 | 2 | 2 | 0 | |||||
| P.Morin c | 1 | 0 | 0 | 0 | |||||
| Totals | 39 | 12 | 13 | 11 | Totals | 32 | 0 | 5 | 0 |
| Kansas City | 124 | 230 | 000—12 |
|---|---|---|---|
| Chicago | 000 | 000 | 000—0 |
E_Mejia (1), Saladino (2). DP_Kansas City 2, Chicago 1. LOB_Kansas City 5, Chicago 6. 2B_Merrifield (3), Mejia (2), Gallagher (1), Skole (3). 3B_Merrifield (3). HR_Soler (4), Duenez (1), Asche (1). SB_Merrifield (1), Soler (1), Garcia (1), Saladino (2).
| IP | H | R | ER | BB | SO | |
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Duffy W, 1-0 | 3 | 2 | 0 | 0 | 1 | 4 |
| Almonte | 2 | 1 | 0 | 0 | 0 | 1 |
| Boyer | 1 | 1 | 0 | 0 | 0 | 0 |
| Oaks | 1 | 0 | 0 | 0 | 0 | 0 |
| Lovelady | 1 | 0 | 0 | 0 | 0 | 2 |
| Gaviglio | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicago | ||||||
| Kopech L, 1-1 | 2 1-3 | 4 | 5 | 5 | 3 | 0 |
| Danish | 1 1-3 | 5 | 4 | 4 | 0 | 1 |
| Cedeno | 1 1-3 | 3 | 3 | 2 | 0 | 2 |
| Rondon | 1 | 0 | 0 | 0 | 0 | 1 |
| Volstad | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by_Kopech (Orlando), Danish (Gallagher).
WP_Boyer, Clark.
Umpires_Home, Alan Porter; First, John Libka; Second, Gabe Morales; Third, Scott Barry.
T_2:51. A_3,419
Reviews and quick errands
No comments yet.
You need login to comment.