
AP
ArizonaSan DiegoabrhbiabrhbiJ.Dyson dh3000M.Mrgot cf3000Hzlbker ph2100Olvares cf2000C.Owngs ss4110C.Asaje 2b3010Rnhimer ss2012Coleman 2b2010K.Marte 2b0000W.Myers dh3020K.Ngron 2b2000A.Allen ph1000Sza...| Arizona | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Dyson dh | 3 | 0 | 0 | 0 | M.Mrgot cf | 3 | 0 | 0 | 0 |
| Hzlbker ph | 2 | 1 | 0 | 0 | Olvares cf | 2 | 0 | 0 | 0 |
| C.Owngs ss | 4 | 1 | 1 | 0 | C.Asaje 2b | 3 | 0 | 1 | 0 |
| Rnhimer ss | 2 | 0 | 1 | 2 | Coleman 2b | 2 | 0 | 1 | 0 |
| K.Marte 2b | 0 | 0 | 0 | 0 | W.Myers dh | 3 | 0 | 2 | 0 |
| K.Ngron 2b | 2 | 0 | 0 | 0 | A.Allen ph | 1 | 0 | 0 | 0 |
| Sza Jr. rf | 2 | 0 | 0 | 0 | E.Hsmer 1b | 3 | 0 | 0 | 0 |
| S.Brito rf | 1 | 2 | 1 | 1 | Almnzar pr | 1 | 1 | 0 | 0 |
| C.Wlker 1b | 4 | 1 | 1 | 0 | Headley 3b | 1 | 0 | 0 | 0 |
| Ke.Cron 1b | 1 | 0 | 0 | 0 | G.Arias pr | 1 | 0 | 0 | 0 |
| Hrrmann c | 2 | 1 | 1 | 1 | F.Glvis ss | 3 | 0 | 2 | 1 |
| J.Thole c | 1 | 0 | 0 | 0 | A.Craig pr | 0 | 0 | 0 | 0 |
| C.Pello lf | 2 | 1 | 1 | 0 | Rosario pr | 0 | 1 | 0 | 0 |
| R.Flres ph | 1 | 1 | 0 | 1 | A.Ellis c | 2 | 0 | 1 | 0 |
| Fuentes cf | 4 | 1 | 2 | 1 | R.Lopez c | 2 | 1 | 1 | 2 |
| Mrzilli cf | 1 | 0 | 0 | 0 | Jnkwski lf | 3 | 0 | 0 | 0 |
| I.Vrgas 3b | 4 | 1 | 1 | 0 | Bu.Reed lf | 1 | 0 | 0 | 0 |
| G.Crbbs ss | 0 | 0 | 0 | 0 | Pterson rf | 2 | 0 | 0 | 0 |
| Rosario rf | 1 | 0 | 0 | 0 | |||||
| Totals | 36 | 10 | 9 | 6 | Totals | 34 | 3 | 8 | 3 |
| Arizona | 010 | 011 | 610—10 |
|---|---|---|---|
| San Diego | 000 | 001 | 002—3 |
E_Walker (2), Lopez (1). LOB_Arizona 10, San Diego 8. 2B_Coleman (1), Ellis (2). 3B_Reinheimer (1), Fuentes (1). HR_Brito (1), Lopez (2). SB_Fuentes (3). CS_Asuaje (1), Arias (1).
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Koch W, 1-0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bracho H, 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Salas H, 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chafin H, 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barrett H, 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Blazek | 1 1-3 | 1 | 0 | 0 | 0 | 3 |
| Medlen | 1 | 1 | 2 | 2 | 1 | 3 |
| Miller | 2-3 | 0 | 0 | 0 | 0 | 1 |
| San Diego | ||||||
| Lamet L, 0-1 | 3 | 2 | 1 | 1 | 2 | 2 |
| Mariot | 1 | 1 | 0 | 0 | 0 | 1 |
| Brewer | 2-3 | 1 | 1 | 1 | 3 | 1 |
| Stock | 1 1-3 | 1 | 1 | 1 | 0 | 2 |
| Wingenter | 1-3 | 1 | 4 | 4 | 3 | 0 |
| Megill | 2-3 | 2 | 2 | 2 | 1 | 1 |
| Hand | 1 | 1 | 1 | 1 | 0 | 2 |
| Baumann | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by_Medlen (Craig), Mariot (Puello).
WP_Brewer, Stock, Megill.
Balk_Megill.
Umpires_Home, Jeff Nelson; First, Tony Randazzo; Second, Scott Barry; Third, Adrian Johnson.
T_3:32. A_4,857
Reviews and quick errands
No comments yet.
You need login to comment.