
AP
ClevelandLos AngelesabrhbiabrhbiEncrncn 1b3000C.Utley 2b3000Bradley 1b1000J.Peter 3b1011Y.Gomes c2100C.Sager dh3000Hanigan c1000Zarraga ph1000Ramirez 3b3000J.Trner 3b3000Urshela 3b1000Lcastro 2b1000Y...| Cleveland | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Encrncn 1b | 3 | 0 | 0 | 0 | C.Utley 2b | 3 | 0 | 0 | 0 |
| Bradley 1b | 1 | 0 | 0 | 0 | J.Peter 3b | 1 | 0 | 1 | 1 |
| Y.Gomes c | 2 | 1 | 0 | 0 | C.Sager dh | 3 | 0 | 0 | 0 |
| Hanigan c | 1 | 0 | 0 | 0 | Zarraga ph | 1 | 0 | 0 | 0 |
| Ramirez 3b | 3 | 0 | 0 | 0 | J.Trner 3b | 3 | 0 | 0 | 0 |
| Urshela 3b | 1 | 0 | 0 | 0 | Lcastro 2b | 1 | 0 | 0 | 0 |
| Y.Alnso dh | 3 | 0 | 2 | 1 | Bllnger 1b | 2 | 0 | 0 | 0 |
| Shaffer pr | 1 | 0 | 1 | 0 | M.Beaty 1b | 1 | 1 | 0 | 0 |
| T.Nquin lf | 3 | 0 | 0 | 0 | Ma.Kemp lf | 3 | 1 | 1 | 1 |
| Almonte lf | 1 | 0 | 0 | 0 | Verdugo rf | 1 | 1 | 1 | 2 |
| Upt Jr. cf | 2 | 0 | 0 | 0 | Grandal c | 3 | 2 | 1 | 1 |
| G.Allen cf | 1 | 0 | 0 | 0 | Ke.Ruiz ph | 1 | 0 | 0 | 0 |
| B.Brnes rf | 2 | 0 | 0 | 0 | Pderson cf | 3 | 1 | 1 | 1 |
| T.Mrphy rf | 1 | 0 | 0 | 0 | D.Pters cf | 1 | 1 | 1 | 1 |
| Stamets 2b | 2 | 0 | 0 | 0 | Hrnndez ss | 3 | 1 | 1 | 1 |
| Gnzalez 2b | 1 | 0 | 0 | 0 | D.Slano ss | 1 | 0 | 0 | 0 |
| W.Cstro ss | 2 | 0 | 0 | 0 | Thmpson rf | 2 | 0 | 0 | 0 |
| D.Maggi 2b | 1 | 0 | 1 | 0 | |||||
| Totals | 31 | 1 | 4 | 1 | Totals | 33 | 8 | 7 | 8 |
| Cleveland | 100 | 000 | 000—1 |
|---|---|---|---|
| Los Angeles | 000 | 010 | 43x—8 |
E_Almonte (1), Murphy (1). LOB_Cleveland 6, Los Angeles 3. 2B_Alonso 2 (3), Maggi (2), Peter (1), Pederson (2), Hernandez (3). HR_Kemp (3), Verdugo (2), Grandal (2), Peters (2).
| IP | H | R | ER | BB | SO | ||
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Clevinger | 3 | 0 | 0 | 0 | 1 | 6 | |
| Miller H, 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Allen | BS, 0-1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Merritt L, 0-1 | 2 | 4 | 4 | 2 | 0 | 2 | |
| Marshall | 1 | 2 | 3 | 1 | 0 | 0 | |
| Los Angeles | |||||||
| Hill | 3 | 1 | 1 | 1 | 0 | 4 | |
| Liberatore | 1 | 0 | 0 | 0 | 0 | 1 | |
| Stripling | 2 | 0 | 0 | 0 | 0 | 2 | |
| Paredes | 2-3 | 1 | 0 | 0 | 1 | 2 | |
| Copping W, 2-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
| Alexander | 1 | 1 | 0 | 0 | 0 | 2 | |
| Venditte | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by_Hill (Gomes).
Umpires_Home, Lance Barrett; First, Jim Wolf; Second, Todd Tichenor; Third, Cory Blaser.
T_2:34. A_6,889
Reviews and quick errands
No comments yet.
You need login to comment.