
AP
DetroitWashingtonabrhbiabrhbiMachado 2b3110Kndrick 2b3220K.Eaves 2b1000Ju.Soto rf2000Iglsias ss3110A.Rndon 3b3000Alcntra ss1010M.Serra lf1000Cabrera 1b3010B.Hrper rf3223Fccello 1b1000Dr.Ward...| Detroit | Washington | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Machado 2b | 3 | 1 | 1 | 0 | Kndrick 2b | 3 | 2 | 2 | 0 |
| K.Eaves 2b | 1 | 0 | 0 | 0 | Ju.Soto rf | 2 | 0 | 0 | 0 |
| Iglsias ss | 3 | 1 | 1 | 0 | A.Rndon 3b | 3 | 0 | 0 | 0 |
| Alcntra ss | 1 | 0 | 1 | 0 | M.Serra lf | 1 | 0 | 0 | 0 |
| Cabrera 1b | 3 | 0 | 1 | 0 | B.Hrper rf | 3 | 2 | 2 | 3 |
| Fccello 1b | 1 | 0 | 0 | 0 | Dr.Ward 3b | 1 | 0 | 0 | 0 |
| Cndlrio 3b | 3 | 0 | 1 | 1 | M.Adams 1b | 3 | 1 | 3 | 1 |
| Goodrum 3b | 1 | 0 | 0 | 0 | T.Gshue c | 1 | 0 | 0 | 0 |
| J.Hicks c | 3 | 0 | 1 | 0 | Wieters c | 2 | 0 | 1 | 1 |
| J.Rgers c | 1 | 0 | 0 | 0 | Sanchez 2b | 1 | 0 | 0 | 0 |
| J.Addci dh | 2 | 0 | 2 | 1 | Montero dh | 2 | 0 | 0 | 0 |
| Espinal ph | 1 | 0 | 0 | 0 | Kieboom ph | 1 | 0 | 1 | 0 |
| P.Kozma ph | 1 | 0 | 1 | 0 | V.Rbles cf | 3 | 0 | 0 | 0 |
| J.Jones cf | 2 | 0 | 0 | 0 | I.Sgdal 1b | 1 | 0 | 0 | 0 |
| M.Grber ph | 1 | 0 | 0 | 0 | Stvnson lf | 3 | 0 | 0 | 0 |
| Da.Lugo ph | 1 | 0 | 0 | 0 | Perkins cf | 1 | 0 | 0 | 0 |
| Huffman rf | 2 | 0 | 0 | 0 | Rynolds ss | 1 | 1 | 0 | 0 |
| Rdrguez ph | 1 | 0 | 1 | 0 | Brignac ss | 0 | 0 | 0 | 0 |
| V.Reyes lf | 2 | 0 | 0 | 0 | |||||
| H.Cstro ph | 1 | 0 | 0 | 0 | |||||
| Totals | 34 | 2 | 10 | 2 | Totals | 32 | 6 | 9 | 5 |
| Detroit | 101 | 000 | 000—2 |
|---|---|---|---|
| Washington | 012 | 300 | 00x—6 |
E_Reyes (0). DP_Detroit 2, Washington 0. 2B_Kieboom (1). 3B_Candelario (0), Adams (0). HR_Harper (0). CS_Reynolds (0).
| IP | H | R | ER | BB | SO | |
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Wilson L, 0-0 | 2 2-3 | 5 | 3 | 3 | 2 | 4 |
| VerHagen | 1 1-3 | 3 | 3 | 2 | 1 | 3 |
| Jimenez | 1 | 0 | 0 | 0 | 0 | 1 |
| Moreno | 1 | 0 | 0 | 0 | 1 | 1 |
| Burgos | 1 | 0 | 0 | 0 | 0 | 1 |
| Jimenez | 1 | 1 | 0 | 0 | 1 | 1 |
| Washington | ||||||
| Gonzalez W, 1-2 | 3 | 6 | 2 | 2 | 0 | 1 |
| Gott H, 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madson | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace | 2 | 1 | 0 | 0 | 0 | 1 |
| Suero | 1 | 1 | 0 | 0 | 0 | 3 |
| Long | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Tom Woodring; First, Jerry Meals; Second, CB Bucknor; Third, Mike Estabrook.
T_2:32. A_4,481
Reviews and quick errands
No comments yet.
You need login to comment.