
AP
Los AngelesSeattleabrhbiabrhbiC.Utley 2b3000B.Gamel lf3111J.Peter pr1000E.White 1b1000C.Sager dh3000J.Sgura ss3000Tijeron ph1000Ada.Law 2b1000J.Trner 3b3000Ro.Cano 2b2000M.Beaty 3b1000Z.Vncej...| Los Angeles | Seattle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Utley 2b | 3 | 0 | 0 | 0 | B.Gamel lf | 3 | 1 | 1 | 1 |
| J.Peter pr | 1 | 0 | 0 | 0 | E.White 1b | 1 | 0 | 0 | 0 |
| C.Sager dh | 3 | 0 | 0 | 0 | J.Sgura ss | 3 | 0 | 0 | 0 |
| Tijeron ph | 1 | 0 | 0 | 0 | Ada.Law 2b | 1 | 0 | 0 | 0 |
| J.Trner 3b | 3 | 0 | 0 | 0 | Ro.Cano 2b | 2 | 0 | 0 | 0 |
| M.Beaty 3b | 1 | 0 | 0 | 0 | Z.Vncej 2b | 1 | 0 | 0 | 0 |
| Ma.Kemp lf | 2 | 0 | 0 | 0 | Mendoza ph | 1 | 0 | 0 | 0 |
| Jackson ss | 1 | 0 | 0 | 0 | Ne.Cruz dh | 1 | 0 | 0 | 0 |
| Grandal c | 1 | 0 | 0 | 0 | DeCarlo ph | 2 | 0 | 1 | 0 |
| Lcastro pr | 1 | 0 | 0 | 0 | K.Sager 3b | 2 | 0 | 2 | 0 |
| Pderson cf | 3 | 0 | 0 | 0 | Mjs-Brn 3b | 2 | 0 | 0 | 0 |
| A.Toles rf | 3 | 0 | 0 | 0 | M.Znino c | 2 | 0 | 0 | 0 |
| M.Muncy 1b | 2 | 0 | 2 | 0 | Gswisch c | 1 | 0 | 0 | 0 |
| Ed.Rios ph | 1 | 0 | 0 | 0 | Perkins rf | 2 | 0 | 0 | 0 |
| D.Slano ss | 2 | 0 | 0 | 0 | Mi.Ford 1b | 2 | 0 | 1 | 0 |
| W.Smith c | 1 | 0 | 0 | 0 | Androli pr | 0 | 1 | 0 | 0 |
| I.Mller cf | 2 | 0 | 0 | 0 | |||||
| Totals | 29 | 0 | 2 | 0 | Totals | 28 | 2 | 5 | 1 |
| Los Angeles | 000 | 000 | 000—0 |
|---|---|---|---|
| Seattle | 001 | 010 | 00x—2 |
E_Jackson (1), Segura (1). LOB_Los Angeles 5, Seattle 6. 2B_Muncy 2 (2), Ford (1). 3B_Gamel (1). CS_Locastro (1).
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Kershaw | 1 | 0 | 0 | 0 | 0 | 0 |
| Koehler | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexander L, 0-1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Baez | 1 | 1 | 0 | 0 | 0 | 1 |
| Stewart | 1 | 1 | 1 | 1 | 0 | 0 |
| Lowe | 1 | 1 | 0 | 0 | 0 | 1 |
| DeFratus | 2 | 0 | 0 | 0 | 1 | 2 |
| Seattle | ||||||
| Gonzales | 2 | 0 | 0 | 0 | 1 | 4 |
| Nicasio W, 1-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Diaz H, 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Whalen H, 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Bradford H, 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moll S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Koehler (Cruz).
WP_Koehler, Alexander, Gonzales.
Umpires_Home, Lance Barrett; First, Scott Barry; Third, Nic Lentz.
T_2:33. A_7,504
Reviews and quick errands
No comments yet.
You need login to comment.