
AP
Florida SouthernDetroitabrhbiabrhbiBurgess cf2000J.Jones cf2000R.Frost cf1000M.Grber cf2000Cabrera 3b3010Mahtook lf2000A.Huber 3b1000Goodrum lf2000A.Mauer ph3000J.McCnn c1000A.Gebel c-2000Greiner...| Florida Southern | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Burgess cf | 2 | 0 | 0 | 0 | J.Jones cf | 2 | 0 | 0 | 0 |
| R.Frost cf | 1 | 0 | 0 | 0 | M.Grber cf | 2 | 0 | 0 | 0 |
| Cabrera 3b | 3 | 0 | 1 | 0 | Mahtook lf | 2 | 0 | 0 | 0 |
| A.Huber 3b | 1 | 0 | 0 | 0 | Goodrum lf | 2 | 0 | 0 | 0 |
| A.Mauer ph | 3 | 0 | 0 | 0 | J.McCnn c | 1 | 0 | 0 | 0 |
| A.Gebel c- | 2 | 0 | 0 | 0 | Greiner c | 1 | 0 | 0 | 0 |
| Vllaman ss | 1 | 1 | 0 | 0 | J.Rgers c | 0 | 1 | 0 | 0 |
| Gnzalez ph | 2 | 0 | 0 | 0 | Huffman dh | 2 | 2 | 0 | 0 |
| Brwning rf | 3 | 0 | 0 | 0 | Da.Lugo 2b | 2 | 0 | 0 | 0 |
| H.Marze dh | 2 | 0 | 0 | 0 | Amrista 2b | 2 | 2 | 2 | 1 |
| DeBoyer ph | 2 | 0 | 0 | 0 | Fccello 1b | 2 | 0 | 0 | 0 |
| J.Teter 1b | 2 | 0 | 0 | 0 | J.Addci ph | 2 | 0 | 1 | 1 |
| Grgvich ph | 2 | 0 | 0 | 0 | J.Krzan rf | 2 | 0 | 1 | 0 |
| V.Brown lf | 1 | 0 | 0 | 0 | V.Reyes rf | 2 | 1 | 1 | 1 |
| Maglich lf | 0 | 0 | 0 | 0 | K.Eaves 3b | 1 | 0 | 0 | 0 |
| D.Costa 2b | 2 | 0 | 0 | 0 | H.Cstro 3b | 2 | 0 | 2 | 2 |
| Rdrguez 2b | 1 | 0 | 0 | 0 | Alcntra ss | 1 | 0 | 0 | 0 |
| Rdrguez ss | 3 | 0 | 1 | 0 | |||||
| Totals | 30 | 1 | 1 | 0 | Totals | 31 | 6 | 8 | 5 |
| Florida Southern | 000 | 100 | 000—1 |
|---|---|---|---|
| Detroit | 000 | 000 | 33x—6 |
E_Huber (1), McCann 2 (2), Lugo (1), Eaves (1). LOB_Florida Southern 6, Detroit 6. 2B_Amarista (1), Krizan (1), Reyes (1). 3B_Castro (1). SB_Villaman 2 (2), Maglich (1), Rogers (1).
| IP | H | R | ER | BB | SO | |
| Florida Southern | ||||||
|---|---|---|---|---|---|---|
| Kennell | 3 | 1 | 0 | 0 | 1 | 3 |
| Spinelli | 2 | 0 | 0 | 0 | 1 | 3 |
| Langford L, 0-1 BS, 0-1 | 2 | 4 | 3 | 3 | 1 | 0 |
| Johnston | 1 | 3 | 3 | 3 | 2 | 0 |
| Detroit | ||||||
| Wilson | 2 | 0 | 0 | 0 | 0 | 5 |
| Jimenez | 1 | 0 | 0 | 0 | 0 | 3 |
| Farmer | 1 | 0 | 1 | 0 | 1 | 2 |
| Burgos | 1 | 1 | 0 | 0 | 2 | 2 |
| Russell | 1 | 0 | 0 | 0 | 0 | 0 |
| Comer W, 1-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alexander H, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reininger | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Dan Bellino; First, Marty Foster; Second, Paul Lancaster; Third, Quinn Wolcott.
T_2:19. A_3,126
Reviews and quick errands
No comments yet.
You need login to comment.