
AP
Los AngelesChicagoabrhbiabrhbiC.Tylor ss3000Almora cf4010Bllnger 1b5111Schwrbr lf3000J.Trner 3b2121Heyward rf1000Puig rf3010Bryant 3b4000Ethier lf4000Rizzo 1b3000Grndrsn cf4000Cntrras c3111Grandal...| Los Angeles | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Tylor ss | 3 | 0 | 0 | 0 | Almora cf | 4 | 0 | 1 | 0 |
| Bllnger 1b | 5 | 1 | 1 | 1 | Schwrbr lf | 3 | 0 | 0 | 0 |
| J.Trner 3b | 2 | 1 | 2 | 1 | Heyward rf | 1 | 0 | 0 | 0 |
| Puig rf | 3 | 0 | 1 | 0 | Bryant 3b | 4 | 0 | 0 | 0 |
| Ethier lf | 4 | 0 | 0 | 0 | Rizzo 1b | 3 | 0 | 0 | 0 |
| Grndrsn cf | 4 | 0 | 0 | 0 | Cntrras c | 3 | 1 | 1 | 1 |
| Grandal c | 1 | 0 | 0 | 0 | Russell ss | 3 | 0 | 0 | 0 |
| Clbrson pr | 0 | 0 | 0 | 0 | J.Baez 2b | 3 | 2 | 2 | 2 |
| Cngrani p | 0 | 0 | 0 | 0 | Jay rf-lf | 2 | 0 | 0 | 0 |
| Fields p | 0 | 0 | 0 | 0 | Arrieta p | 2 | 0 | 1 | 0 |
| Utley 2b | 3 | 0 | 0 | 0 | Densing p | 0 | 0 | 0 | 0 |
| A.Wood p | 2 | 0 | 0 | 0 | W.Davis p | 1 | 0 | 0 | 0 |
| Strplng p | 0 | 0 | 0 | 0 | |||||
| Watson p | 0 | 0 | 0 | 0 | |||||
| Pderson ph | 1 | 0 | 0 | 0 | |||||
| Maeda p | 0 | 0 | 0 | 0 | |||||
| A.Brnes c | 1 | 0 | 0 | 0 | |||||
| Totals | 29 | 2 | 4 | 2 | Totals | 29 | 3 | 5 | 3 |
| Los Angeles | 001 | 000 | 010—2 |
|---|---|---|---|
| Chicago | 020 | 010 | 00x—3 |
DP_Chicago 2. LOB_Los Angeles 9, Chicago 3. HR_Bellinger (1), J.Turner (2), Contreras (1), J.Baez 2 (2).
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Wood L,0-1 | 4 | 2-3 | 4 | 3 | 3 | 0 | 7 |
| Stripling | 1 | 0 | 0 | 0 | 0 | 1 | |
| Watson | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Maeda | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cingrani | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Fields | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Chicago | |||||||
| Arrieta W,1-0 | 6 | 2-3 | 3 | 1 | 1 | 5 | 9 |
| Duensing H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Davis S,1-1 | 2 | 1 | 1 | 1 | 3 | 3 |
HBP_by Arrieta (Utley), by Cingrani (Jay). WP_Arrieta.
Umpires_Home, Jim Wolf; First, Bill Welke; Second, Alfonso Marquez; Third, Eric Cooper.
T_3:15. A_42,195 (41,072).
Reviews and quick errands
No comments yet.
You need login to comment.