
AP
BATTING SUMMARYBostongabrh2b3bhrrbibbsoavgVazquez c1312000011.667Leon c1402000101.500Young dh1211100000.500Betts rf2813200001.375Ramirez 1b-dh-ph2602100012.333Bradley Jr. cf2702000201.286Moreland 1b...| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vazquez c | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Leon c | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Young dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Betts rf | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| Ramirez 1b-dh-ph | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .333 |
| Bradley Jr. cf | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
| Moreland 1b-dh-ph | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Pedroia 2b | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
| Benintendi lf | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Bogaerts ss | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Nunez dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devers 3b-ph | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| Marrero 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Holt 2b-pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Davis rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 2 | 66 | 4 | 15 | 4 | 0 | 0 | 4 | 5 | 17 | .227 |
Reviews and quick errands
No comments yet.
You need login to comment.