
AP
SeattleLos AngelesabrhbiabrhbiGamel lf5000K.Clhun rf4131Haniger rf5150Trout cf5000Cano 2b5120Upton lf4120Cruz dh5121Pujols dh5001K.Sager 3b4113Bra.Phl 2b4110Alonso 1b4121Cowart 2b1000C.Ruiz c3000A...| Seattle | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Gamel lf | 5 | 0 | 0 | 0 | K.Clhun rf | 4 | 1 | 3 | 1 |
| Haniger rf | 5 | 1 | 5 | 0 | Trout cf | 5 | 0 | 0 | 0 |
| Cano 2b | 5 | 1 | 2 | 0 | Upton lf | 4 | 1 | 2 | 0 |
| Cruz dh | 5 | 1 | 2 | 1 | Pujols dh | 5 | 0 | 0 | 1 |
| K.Sager 3b | 4 | 1 | 1 | 3 | Bra.Phl 2b | 4 | 1 | 1 | 0 |
| Alonso 1b | 4 | 1 | 2 | 1 | Cowart 2b | 1 | 0 | 0 | 0 |
| C.Ruiz c | 3 | 0 | 0 | 0 | A.Smmns ss | 3 | 1 | 1 | 0 |
| G.Bckhm ss | 3 | 0 | 0 | 0 | Cron 1b | 4 | 0 | 1 | 0 |
| Hnnmann cf | 4 | 1 | 1 | 1 | Vlbuena 3b | 2 | 0 | 1 | 2 |
| Mldnado c | 3 | 0 | 0 | 0 | |||||
| Revere ph | 1 | 0 | 1 | 0 | |||||
| Grterol c | 0 | 0 | 0 | 0 | |||||
| Totals | 38 | 6 | 13 | 6 | Totals | 36 | 4 | 10 | 4 |
| Seattle | 000 | 010 | 050—6 |
|---|---|---|---|
| Los Angeles | 000 | 121 | 000—4 |
DP_Los Angeles 1. LOB_Seattle 7, Los Angeles 10. 2B_Haniger 3 (25), Upton (44), A.Simmons (38), Valbuena (15). HR_K.Seager (27), Alonso (28), Hannemann (1), K.Calhoun (19). SB_Upton (14). SF_Valbuena (5).
| IP | H | R | ER | BB | SO | ||
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Albers | 4 | 1-3 | 6 | 3 | 3 | 1 | 5 |
| Altavilla | 1 | 2-3 | 2 | 1 | 1 | 0 | 2 |
| Lawrence W,2-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pagan H,8 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Rzepczynski | 0 | 1 | 0 | 0 | 0 | 0 | |
| Diaz S,34-39 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Los Angeles | |||||||
| Nolasco | 5 | 1-3 | 7 | 1 | 1 | 1 | 2 |
| Middleton H,10 | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 |
| Bedrosian L,6-5 BS,5 | 0 | 5 | 5 | 5 | 0 | 0 | |
| Salas | 1 | 0 | 0 | 0 | 0 | 1 | |
| Guerra | 1 | 1 | 0 | 0 | 0 | 1 |
Bedrosian pitched to 5 batters in the 8th
Rzepczynski pitched to 1 batter in the 8th
HBP_by Albers (Calhoun). WP_Altavilla.
Umpires_Home, Chris Conroy; First, Laz Diaz; Second, Jerry Meals; Third, Ron Kulpa.
T_3:32. A_38,075 (43,250).
Reviews and quick errands
No comments yet.
You need login to comment.