
AP
Al 30 de julio de 2017(x-jugó antes de 1901; y-activo)Jugador Hits 1. Pete Rose 4.256 2. Ty Cobb 4.191 3. Hank Aaron 3.771 4. Stan Musial...| Al 30 de julio de 2017 | |
|---|---|
| (x-jugó antes de 1901; y-activo) | |
| Jugador | Hits |
| 1. Pete Rose | 4.256 |
| 2. Ty Cobb | 4.191 |
| 3. Hank Aaron | 3.771 |
| 4. Stan Musial | 3.630 |
| 5. Tris Speaker | 3.515 |
| 6. Derek Jeter | 3.465 |
| 7. x-Honus Wagner | 3.430 |
| 8. Carl Yastrzemski | 3.419 |
| 9. Paul Molitor | 3.319 |
| 10. Eddie Collins | 3.314 |
| 11. Willie Mays | 3.283 |
| 12. Eddie Murray | 3.255 |
| 13. x-Nap Lajoie | 3.252 |
| 14. Cal Ripken | 3.184 |
| 15. George Brett | 3.154 |
| 16. Paul Waner | 3.152 |
| 17. Robin Yount | 3.142 |
| 18. Tony Gwynn | 3.141 |
| 19. Alex Rodríguez | 3.115 |
| 20. Dave Winfield | 3.110 |
| 21. Craig Biggio | 3.060 |
| 21. y-Ichiro Suzuki | 3.060 |
| 23. Rickey Henderson | 3.055 |
| 24. Rod Carew | 3.053 |
| 25. Lou Brock | 3.023 |
| 26. Rafael Palmeiro | 3.020 |
| 27. x-Cap Anson | 3.011 |
| 28. Wade Boggs | 3.010 |
| 29. Al Kaline | 3.007 |
| 30. Roberto Clemente | 3.000 |
| 31. y-Adrián Beltré | 3.000 |
FUENTE: MLB
Reviews and quick errands
No comments yet.
You need login to comment.