
AP
OaklandSan FranciscoabrhbiabrhbiM.Joyce lf3020J.Panik 2b3110D.Fwler cf1000Tmlnson 3b1000M.Smien ss3010Br.Belt 1b3021Lmbrdzz 2b1000Rtledge 2b1010J.Lwrie 2b1000McCtchn rf3010Barreto 2b1000Hrnndez...| Oakland | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| M.Joyce lf | 3 | 0 | 2 | 0 | J.Panik 2b | 3 | 1 | 1 | 0 |
| D.Fwler cf | 1 | 0 | 0 | 0 | Tmlnson 3b | 1 | 0 | 0 | 0 |
| M.Smien ss | 3 | 0 | 1 | 0 | Br.Belt 1b | 3 | 0 | 2 | 1 |
| Lmbrdzz 2b | 1 | 0 | 0 | 0 | Rtledge 2b | 1 | 0 | 1 | 0 |
| J.Lwrie 2b | 1 | 0 | 0 | 0 | McCtchn rf | 3 | 0 | 1 | 0 |
| Barreto 2b | 1 | 0 | 0 | 0 | Hrnndez rf | 1 | 0 | 0 | 0 |
| K.Davis dh | 2 | 0 | 1 | 0 | Lngoria 3b | 2 | 1 | 0 | 0 |
| J.Lcroy ph | 2 | 0 | 0 | 0 | G.Blnco lf | 1 | 0 | 0 | 0 |
| M.Olson 1b | 3 | 0 | 0 | 0 | Crwford ss | 2 | 0 | 0 | 0 |
| Hthcott 1b | 1 | 0 | 1 | 0 | d'Arnud ss | 2 | 0 | 1 | 0 |
| Pscotty rf | 3 | 0 | 0 | 0 | H.Pence lf | 3 | 1 | 2 | 0 |
| C.Pnder rf | 0 | 0 | 0 | 0 | Sanchez c | 1 | 0 | 0 | 0 |
| Chapman 3b | 3 | 0 | 0 | 0 | Hundley c | 3 | 0 | 1 | 0 |
| S.Neuse pr | 1 | 0 | 1 | 0 | Snelten ph | 1 | 0 | 0 | 0 |
| Maxwell c | 2 | 0 | 0 | 0 | Jackson cf | 2 | 0 | 1 | 2 |
| B.Tylor pr | 1 | 0 | 0 | 0 | S.Dggar cf | 1 | 0 | 0 | 0 |
| B.Pwell cf | 3 | 0 | 0 | 0 | Strtton sp | 2 | 0 | 0 | 0 |
| Smlnski lf | 1 | 0 | 0 | 0 | Sndoval 1b | 1 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | Totals | 33 | 3 | 10 | 3 |
| Oakland | 000 | 000 | 000—0 |
|---|---|---|---|
| San Francisco | 100 | 200 | 00x—3 |
E_Tomlinson (6). DP_Oakland 2, San Francisco 1. LOB_Oakland 9, San Francisco 7. 2B_Joyce (4), Semien (3), Belt (7), McCutchen (3). 3B_Panik (1). SB_d'Arnaud (7).
| IP | H | R | ER | BB | SO | |
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Triggs L, 3-2 | 3 2-3 | 5 | 3 | 3 | 1 | 6 |
| Hendriks | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Cahill | 3 | 3 | 0 | 0 | 0 | 4 |
| Montas | 1 | 1 | 0 | 0 | 0 | 3 |
| San Francisco | ||||||
| Stratton W, 1-1 | 5 | 4 | 0 | 0 | 1 | 3 |
| Osich H, 2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Gearrin H, 2 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Dyson H, 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson H, 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Law S, 1-1 | 1 | 2 | 0 | 0 | 1 | 1 |
WP_Triggs.
Umpires_Home, Tripp Gibson III; First, Adam Hamari; Second, Nic Lentz; Third, Gabe Morales.
T_2:45. A_32,644
Reviews and quick errands
No comments yet.
You need login to comment.