
AP
DetroitTampa BayabrhbiabrhbiV.Reyes rf3000C.Gomez rf2000J.Rbson rf1000B.Mller 1b2000J.Jones cf2000Krmaier cf1110Cameron cf2110M.Smith ph2000Goodrum ss3000Chester ph1000A.Smcox ss1000M.Duffy 3b1000J...| Detroit | Tampa Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| V.Reyes rf | 3 | 0 | 0 | 0 | C.Gomez rf | 2 | 0 | 0 | 0 |
| J.Rbson rf | 1 | 0 | 0 | 0 | B.Mller 1b | 2 | 0 | 0 | 0 |
| J.Jones cf | 2 | 0 | 0 | 0 | Krmaier cf | 1 | 1 | 1 | 0 |
| Cameron cf | 2 | 1 | 1 | 0 | M.Smith ph | 2 | 0 | 0 | 0 |
| Goodrum ss | 3 | 0 | 0 | 0 | Chester ph | 1 | 0 | 0 | 0 |
| A.Smcox ss | 1 | 0 | 0 | 0 | M.Duffy 3b | 1 | 0 | 0 | 0 |
| J.Hicks c | 2 | 0 | 0 | 0 | B.Snydr 3b | 1 | 0 | 0 | 0 |
| J.Rgers c | 2 | 1 | 1 | 0 | W.Ramos c | 2 | 0 | 1 | 1 |
| Stewart lf | 3 | 0 | 1 | 1 | C.Csali c | 1 | 0 | 0 | 0 |
| Qintana 1b | 3 | 0 | 0 | 0 | C..Cron 1b | 1 | 0 | 0 | 0 |
| C.Gbson dh | 3 | 0 | 1 | 1 | R.Boldt cf | 2 | 0 | 1 | 0 |
| D.Pnero 3b | 2 | 0 | 0 | 0 | De.Span dh | 2 | 0 | 0 | 0 |
| C.Sedio 2b | 3 | 0 | 1 | 0 | K.Padlo ph | 2 | 0 | 0 | 0 |
| Hchvrra ss | 2 | 0 | 0 | 0 | |||||
| Tr.Gray ss | 1 | 0 | 0 | 0 | |||||
| J.Wndle 2b | 2 | 0 | 0 | 0 | |||||
| T.Walls 2b | 2 | 0 | 1 | 0 | |||||
| J.Field lf | 2 | 0 | 0 | 0 | |||||
| Cabrera lf | 1 | 0 | 0 | 0 | |||||
| Totals | 30 | 2 | 5 | 2 | Totals | 30 | 1 | 4 | 1 |
| Detroit | 000 | 000 | 200—2 |
|---|---|---|---|
| Tampa Bay | 100 | 000 | 000—1 |
DP_Detroit 2, Tampa Bay 1. LOB_Detroit 3, Tampa Bay 7. 2B_Gibson (2), Ramos (3).
| IP | H | R | ER | BB | SO | |
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Boyd | 5 | 2 | 1 | 1 | 2 | 7 |
| Alcantara W, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coleman H, 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Voelker S, 2-2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tampa Bay | ||||||
| Faria | 6 | 0 | 0 | 0 | 1 | 5 |
| Colome L, 1-2 BS, 0-1 | 2-3 | 3 | 2 | 2 | 0 | 2 |
| Alaniz | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Romo | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Voelker (Casali), Faria (Stewart).
Umpires_Home, Sean Barber; First, Laz Diaz; Second, Chad Fairchild; Third, Manny Gonzalez.
T_2:26. A_5,042
Reviews and quick errands
No comments yet.
You need login to comment.