
AP
ArizonaClevelandabrhbiabrhbiPeralta lf2000F.Lndor ss3012R.Flres lf2000Gnzalez ss1000C.Owngs rf3000J.Kpnis 2b4100Dscalso 1b3010D.Maggi 2b1000A.Avila c2010Ramirez 3b3011C.Pello rf1000Brntley lf4010K...| Arizona | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Peralta lf | 2 | 0 | 0 | 0 | F.Lndor ss | 3 | 0 | 1 | 2 |
| R.Flres lf | 2 | 0 | 0 | 0 | Gnzalez ss | 1 | 0 | 0 | 0 |
| C.Owngs rf | 3 | 0 | 0 | 0 | J.Kpnis 2b | 4 | 1 | 0 | 0 |
| Dscalso 1b | 3 | 0 | 1 | 0 | D.Maggi 2b | 1 | 0 | 0 | 0 |
| A.Avila c | 2 | 0 | 1 | 0 | Ramirez 3b | 3 | 0 | 1 | 1 |
| C.Pello rf | 1 | 0 | 0 | 0 | Brntley lf | 4 | 0 | 1 | 0 |
| K.Ngron ss | 3 | 0 | 0 | 0 | Encrncn dh | 4 | 0 | 0 | 0 |
| Qrecuto 2b | 1 | 0 | 0 | 0 | Y.Alnso 1b | 3 | 1 | 2 | 1 |
| D.Ellis 3b | 3 | 0 | 0 | 0 | J.Mdina 1b | 1 | 1 | 0 | 0 |
| M.Wlson cf | 3 | 0 | 0 | 0 | Chsnhll rf | 3 | 0 | 0 | 0 |
| Dzenack 2b | 3 | 1 | 1 | 1 | Y.Gomes c | 3 | 2 | 2 | 0 |
| P.Crbin sp | 2 | 0 | 0 | 0 | B.Zmmer cf | 2 | 1 | 1 | 0 |
| P.Smith 1b | 1 | 0 | 0 | 0 | T.Nquin cf | 1 | 0 | 1 | 1 |
| Totals | 29 | 1 | 3 | 1 | Totals | 33 | 6 | 9 | 5 |
| Arizona | 000 | 001 | 000—1 |
|---|---|---|---|
| Cleveland | 001 | 103 | 01x—6 |
E_Negron (2). LOB_Arizona 4, Cleveland 8. 2B_Ramirez (3), Gomes (5), Naquin (9). HR_Duzenack (1), Alonso (8). SB_Zimmer (3). SF_Lindor (1).
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Corbin L, 0-2 | 5 | 6 | 3 | 2 | 3 | 3 |
| McFarland | 1 | 2 | 2 | 2 | 0 | 1 |
| Hirano | 1 | 0 | 0 | 0 | 0 | 3 |
| Salas | 1 | 1 | 1 | 1 | 1 | 1 |
| Cleveland | ||||||
| Clevinger W, 3-0 | 5 2-3 | 3 | 1 | 1 | 0 | 7 |
| Beliveau H, 4 | 1-3 | 0 | 0 | 0 | 2 | 0 |
| Belisle | 1 | 0 | 0 | 0 | 0 | 2 |
| Torres | 1 | 0 | 0 | 0 | 0 | 0 |
| Olson | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Beliveau (Avila).
WP_Salas, Corbin.
PB_Avila.
Umpires_Home, Alan Porter; First, Pat Hoberg; Second, Gabe Morales; Third, Nic Lentz.
T_3:08. A_10,022
Reviews and quick errands
No comments yet.
You need login to comment.