
AP
New YorkMinnesotaabrhbiabrhbiEllsbry cf2000Adranza ss2011Florial cf1000Fthrstn 2b1000Trreyes ss3000E.Aybar 2b4010Avelino ss1010Escobar 3b3010Ty.Wade 2b4000G.Petit 3b1000B.Drury 3b4000Grssman dh4000T...| New York | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ellsbry cf | 2 | 0 | 0 | 0 | Adranza ss | 2 | 0 | 1 | 1 |
| Florial cf | 1 | 0 | 0 | 0 | Fthrstn 2b | 1 | 0 | 0 | 0 |
| Trreyes ss | 3 | 0 | 0 | 0 | E.Aybar 2b | 4 | 0 | 1 | 0 |
| Avelino ss | 1 | 0 | 1 | 0 | Escobar 3b | 3 | 0 | 1 | 0 |
| Ty.Wade 2b | 4 | 0 | 0 | 0 | G.Petit 3b | 1 | 0 | 0 | 0 |
| B.Drury 3b | 4 | 0 | 0 | 0 | Grssman dh | 4 | 0 | 0 | 0 |
| T.Astin 1b | 3 | 1 | 2 | 0 | Mrrison 1b | 2 | 0 | 0 | 0 |
| A.Rmine c | 4 | 0 | 1 | 1 | B.Stssi 1b | 1 | 0 | 0 | 0 |
| McKnney lf | 4 | 1 | 1 | 1 | M.Grver c | 3 | 1 | 1 | 0 |
| Rbinson rf | 4 | 0 | 2 | 0 | B.Wlson c | 1 | 0 | 0 | 0 |
| Pterson dh | 4 | 0 | 0 | 0 | Ja.Cave rf | 4 | 0 | 1 | 0 |
| LaMarre lf | 3 | 0 | 1 | 0 | |||||
| Granite cf | 3 | 0 | 0 | 0 | |||||
| Totals | 34 | 2 | 7 | 2 | Totals | 32 | 1 | 6 | 1 |
| New York | 010 | 001 | 000—2 |
|---|---|---|---|
| Minnesota | 000 | 010 | 000—1 |
E_Avelino (1). DP_New York 0, Minnesota 1. LOB_New York 7, Minnesota 6. 2B_Austin (2). 3B_Avelino (1). HR_McKinney (5). SB_Robinson (3), Featherston (1). SF_Adrianza (1).
| IP | H | R | ER | BB | SO | |
| New York | ||||||
|---|---|---|---|---|---|---|
| Montgomery W, 2-2 | 6 | 6 | 1 | 1 | 1 | 2 |
| German S, 1-1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Minnesota | ||||||
| Hughes | 4 2-3 | 4 | 1 | 1 | 1 | 4 |
| Duke | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Rodney L, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Reed | 1 | 0 | 0 | 0 | 0 | 0 |
| Pressly | 1 | 1 | 0 | 0 | 1 | 1 |
| Moya | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Tim Timmons; First, Fieldin Culbreth; Second, Sam Holbrook; Third, Javerro January.
T_2:47. A_9,284
Reviews and quick errands
No comments yet.
You need login to comment.