
AP
CincinnatiSan DiegoabrhbiabrhbiHmilton cf3011M.Mrgot cf2000B.Rvere cf2000M.Szczr cf2111J.Wnker lf3000W.Myers rf3100Herrera 3b1010Renfroe rf1000E.Sarez 3b2100E.Hsmer 1b3121Wlliams lf2000Spnnbrg...| Cincinnati | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hmilton cf | 3 | 0 | 1 | 1 | M.Mrgot cf | 2 | 0 | 0 | 0 |
| B.Rvere cf | 2 | 0 | 0 | 0 | M.Szczr cf | 2 | 1 | 1 | 1 |
| J.Wnker lf | 3 | 0 | 0 | 0 | W.Myers rf | 3 | 1 | 0 | 0 |
| Herrera 3b | 1 | 0 | 1 | 0 | Renfroe rf | 1 | 0 | 0 | 0 |
| E.Sarez 3b | 2 | 1 | 0 | 0 | E.Hsmer 1b | 3 | 1 | 2 | 1 |
| Wlliams lf | 2 | 0 | 0 | 0 | Spnnbrg pr | 1 | 0 | 0 | 0 |
| Gennett 2b | 3 | 1 | 1 | 0 | J.Prela lf | 3 | 0 | 2 | 1 |
| B.Dixon 2b | 1 | 0 | 0 | 0 | R.Lopez c | 1 | 0 | 0 | 0 |
| Schbler rf | 2 | 0 | 2 | 1 | C.Asaje 2b | 2 | 0 | 0 | 0 |
| P.Ervin rf | 2 | 0 | 0 | 0 | H.Potts 1b | 1 | 0 | 0 | 0 |
| A.Dvall 1b | 3 | 0 | 0 | 0 | Vllneva 3b | 4 | 0 | 0 | 0 |
| Elzalde 1b | 2 | 0 | 0 | 0 | F.Glvis ss | 3 | 0 | 0 | 0 |
| J.Praza ss | 3 | 0 | 2 | 1 | Jnkwski lf | 1 | 0 | 0 | 0 |
| Blndino ss | 0 | 0 | 0 | 0 | A.Hdges c | 3 | 0 | 0 | 0 |
| Brnhart c | 3 | 0 | 0 | 0 | N.Schlz ph | 1 | 0 | 0 | 0 |
| J.Hdson c | 1 | 0 | 0 | 0 | D.Lamet sp | 2 | 0 | 0 | 0 |
| T.Mahle sp | 2 | 1 | 0 | 0 | Coleman ph | 2 | 0 | 0 | 0 |
| To.Cruz ph | 1 | 0 | 0 | 0 | |||||
| Gnzalez ph | 1 | 0 | 1 | 0 | |||||
| Totals | 37 | 3 | 8 | 3 | Totals | 35 | 3 | 5 | 3 |
| Cincinnati | 010 | 011 | 000 | 0—3 |
|---|---|---|---|---|
| San Diego | 200 | 000 | 010 | 0—3 |
E_Duvall (1), Myers (2), Pirela (1), Galvis (2). LOB_Cincinnati 9, San Diego 4. 2B_Herrera (1), Gennett (2), Gonzalez (1), Hosmer 2 (3). 3B_Hamilton (1). HR_Szczur (2). SB_Herrera (2), Dixon 2 (3). CS_Peraza (3), Blandino (1). SF_Schebler (2).
| IP | H | R | ER | BB | SO | ||
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Mahle | 5 | 3 | 2 | 2 | 1 | 6 | |
| Quackenbush H, 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Peralta H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Weiss | BS, 1-2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Floro | 2 | 0 | 0 | 0 | 0 | 2 | |
| San Diego | |||||||
| Lamet | 5 2-3 | 6 | 3 | 1 | 1 | 7 | |
| Baumann | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Capps | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Hand | 1 | 0 | 0 | 0 | 1 | 2 | |
| Makita | 1 | 1 | 0 | 0 | 1 | 0 | |
| Cimber | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Mahle (Asuaje), Hand (Dixon).
WP_Mahle.
Balk_Mahle.
Umpires_Home, Gabe Morales; First, Scott Barry; Second, Mike Muchlinski; Third, Ryan Additon.
T_2:59. A_4,014
Reviews and quick errands
No comments yet.
You need login to comment.