
AP
MiamiSt. LouisabrhbiabrhbiC.Mybin rf3000Ko.Wong 2b2000J.Shuck rf1000B.Vlera 2b1000Detrich lf3111To.Pham cf3110Vn Slyk lf0000L.Thmas cf1000S.Cstro 2b3020Y.Mlina c4343C.Admes 2b1000M.Ozuna lf3010Ju...| Miami | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Mybin rf | 3 | 0 | 0 | 0 | Ko.Wong 2b | 2 | 0 | 0 | 0 |
| J.Shuck rf | 1 | 0 | 0 | 0 | B.Vlera 2b | 1 | 0 | 0 | 0 |
| Detrich lf | 3 | 1 | 1 | 1 | To.Pham cf | 3 | 1 | 1 | 0 |
| Vn Slyk lf | 0 | 0 | 0 | 0 | L.Thmas cf | 1 | 0 | 0 | 0 |
| S.Cstro 2b | 3 | 0 | 2 | 0 | Y.Mlina c | 4 | 3 | 4 | 3 |
| C.Admes 2b | 1 | 0 | 0 | 0 | M.Ozuna lf | 3 | 0 | 1 | 0 |
| Ju.Bour 1b | 2 | 0 | 0 | 0 | Arzrena lf | 1 | 0 | 0 | 0 |
| Cmpbell pr | 1 | 1 | 1 | 0 | P.DJong ss | 3 | 0 | 1 | 0 |
| Andrson 3b | 3 | 0 | 1 | 0 | W.Tovar pr | 1 | 0 | 0 | 0 |
| P.Money pr | 0 | 0 | 0 | 0 | Lu.Voit 1b | 3 | 0 | 1 | 1 |
| Brinson cf | 2 | 0 | 1 | 0 | J.Grcia rf | 4 | 0 | 1 | 0 |
| Bra.Lee pr | 1 | 0 | 0 | 0 | P.Wsdom 3b | 3 | 0 | 0 | 0 |
| Wallach c | 2 | 0 | 0 | 0 | M.Wacha sp | 0 | 0 | 0 | 0 |
| T.Telis c | 1 | 0 | 0 | 1 | T.Fller ph | 0 | 0 | 0 | 0 |
| M.Rojas ss | 3 | 0 | 1 | 0 | Woodman ph | 1 | 0 | 0 | 0 |
| Alcntra sp | 2 | 0 | 0 | 0 | |||||
| G.Coper ph | 1 | 0 | 0 | 0 | |||||
| Totals | 29 | 2 | 7 | 2 | Totals | 30 | 4 | 9 | 4 |
| Miami | 100 | 000 | 100—2 |
|---|---|---|---|
| St. Louis | 100 | 020 | 10x—4 |
E_Wong (3). DP_Miami 2, St. Louis 0. LOB_Miami 5, St. Louis 8. 2B_Brinson (7), Molina (4), Ozuna (4). 3B_Pham (2). HR_Dietrich (3), Molina 2 (3). CS_Garcia (1). SF_Telis (1), Voit (1).
| IP | H | R | ER | BB | SO | |
| Miami | ||||||
|---|---|---|---|---|---|---|
| Alcantara L, 0-1 | 4 | 6 | 3 | 3 | 3 | 4 |
| O'Grady | 1 | 1 | 0 | 0 | 0 | 1 |
| Ziegler | 1 | 0 | 0 | 0 | 1 | 1 |
| Tazawa | 1 | 1 | 1 | 1 | 0 | 0 |
| Steckenrider | 1 | 1 | 0 | 0 | 0 | 2 |
| St. Louis | ||||||
| Wacha W, 1-2 | 6 | 5 | 1 | 1 | 0 | 3 |
| Lyons H, 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Leone H, 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Norris S, 1-1 | 1 | 1 | 0 | 0 | 1 | 1 |
Umpires_Home, Mike Estabrook; First, Angel Hernandez; Second, Chris Conroy; Third, Tom Woodring.
T_2:38. A_5,134
Reviews and quick errands
No comments yet.
You need login to comment.