
AP
ChicagoSan DiegoabrhbiabrhbiAlm Jr. cf3121M.Mrgot cf3120Hnnmann cf0000Cordero cf1111K.Brynt 3b1110Headley 3b2000Gmbrone 3b1011Vllneva 3b2012A.Rizzo 1b2001W.Myers rf3001Crnlius 1b1000Pterson...| Chicago | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Alm Jr. cf | 3 | 1 | 2 | 1 | M.Mrgot cf | 3 | 1 | 2 | 0 |
| Hnnmann cf | 0 | 0 | 0 | 0 | Cordero cf | 1 | 1 | 1 | 1 |
| K.Brynt 3b | 1 | 1 | 1 | 0 | Headley 3b | 2 | 0 | 0 | 0 |
| Gmbrone 3b | 1 | 0 | 1 | 1 | Vllneva 3b | 2 | 0 | 1 | 2 |
| A.Rizzo 1b | 2 | 0 | 0 | 1 | W.Myers rf | 3 | 0 | 0 | 1 |
| Crnlius 1b | 1 | 0 | 0 | 0 | Pterson rf | 1 | 0 | 0 | 0 |
| Cntrras c | 3 | 1 | 1 | 2 | E.Hsmer 1b | 3 | 0 | 0 | 0 |
| A.Solis c | 1 | 0 | 0 | 0 | A.Craig 1b | 1 | 0 | 0 | 0 |
| Freeman ss | 3 | 0 | 0 | 0 | J.Prela lf | 3 | 1 | 1 | 0 |
| C.Young ss | 1 | 0 | 0 | 0 | Jnkwski lf | 1 | 0 | 0 | 0 |
| Gimenez dh | 3 | 0 | 0 | 0 | Renfroe dh | 3 | 0 | 2 | 1 |
| Spngola ph | 1 | 0 | 0 | 0 | M.Szczr ph | 1 | 0 | 0 | 0 |
| Bourjos rf | 3 | 0 | 2 | 0 | F.Glvis ss | 3 | 0 | 0 | 0 |
| Mtchell rf | 1 | 0 | 0 | 0 | Coleman ss | 1 | 0 | 0 | 0 |
| Da.Bote 2b | 2 | 1 | 1 | 0 | A.Hdges c | 2 | 0 | 0 | 0 |
| G.Amaya 2b | 1 | 0 | 0 | 0 | Torrens c | 1 | 1 | 1 | 0 |
| R.Court lf | 3 | 1 | 1 | 0 | C.Asaje 2b | 3 | 2 | 3 | 2 |
| Ro.Caro lf | 1 | 0 | 0 | 0 | Vn Gnsn pr | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | Totals | 34 | 7 | 11 | 7 |
| Chicago | 004 | 000 | 100—5 |
|---|---|---|---|
| San Diego | 001 | 120 | 30x—7 |
E_Asuaje (1). DP_Chicago 2, San Diego 1. LOB_Chicago 4, San Diego 3. 2B_Almora Jr. (3), Bote (2), Margot (1), Renfroe (4), Torrens (1), Asuaje (2). 3B_Cordero (1). HR_Contreras (2), Asuaje (2). SB_Court (5). CS_Bourjos (2). SF_Rizzo (1).
| IP | H | R | ER | BB | SO | |
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Montgomery | 3 2-3 | 5 | 2 | 2 | 0 | 3 |
| Alvarez | 1 1-3 | 3 | 2 | 2 | 0 | 1 |
| Zastryzny L, 0-1 | 3 | 3 | 3 | 3 | 0 | 4 |
| San Diego | ||||||
| Lyles | 3 | 5 | 4 | 4 | 2 | 2 |
| Strahm | 1 1-3 | 1 | 0 | 0 | 1 | 1 |
| Cimber | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Makita | 1 | 0 | 0 | 0 | 0 | 2 |
| Stock W, 1-0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maton H, 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Capps S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Lyles.
Balk_Zastryzny.
Umpires_Home, Ron Kulpa; First, Gerry Davis; Second, Jeff Nelson; Third, Brian Knight.
T_2:32. A_7,768
Reviews and quick errands
No comments yet.
You need login to comment.