
AP
TexasKansas CityabrhbiabrhbiDShelds cf4220B.Burns cf2000O'Neill pr1000Gsprini cf2000Sh.Choo rf2110Collins rf2000De.Hood rf1000Hrnndez rf1000E.Andrs ss3011J.Soler lf2000Alberto ph2000A.Mller lf2000A...| Texas | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| DShelds cf | 4 | 2 | 2 | 0 | B.Burns cf | 2 | 0 | 0 | 0 |
| O'Neill pr | 1 | 0 | 0 | 0 | Gsprini cf | 2 | 0 | 0 | 0 |
| Sh.Choo rf | 2 | 1 | 1 | 0 | Collins rf | 2 | 0 | 0 | 0 |
| De.Hood rf | 1 | 0 | 0 | 0 | Hrnndez rf | 1 | 0 | 0 | 0 |
| E.Andrs ss | 3 | 0 | 1 | 1 | J.Soler lf | 2 | 0 | 0 | 0 |
| Alberto ph | 2 | 0 | 0 | 0 | A.Mller lf | 2 | 0 | 0 | 0 |
| A.Bltre 3b | 2 | 0 | 1 | 1 | O'Hearn 1b | 2 | 0 | 0 | 0 |
| Altmann 3b | 2 | 0 | 0 | 0 | Schwndl 1b | 2 | 1 | 1 | 1 |
| Ro.Odor dh | 4 | 0 | 1 | 0 | Cthbert 3b | 2 | 0 | 0 | 0 |
| Trevino ph | 1 | 0 | 1 | 0 | A.Liddi 3b | 1 | 0 | 1 | 0 |
| Chrinos c | 3 | 0 | 1 | 0 | E.Mejia ss | 2 | 0 | 0 | 0 |
| C.Csali c | 1 | 0 | 1 | 0 | Arteaga ss | 1 | 0 | 0 | 0 |
| Rbinson lf | 3 | 1 | 1 | 0 | R.Trres 2b | 2 | 0 | 1 | 0 |
| Plouffe 1b | 3 | 0 | 1 | 0 | R.Goins 2b | 1 | 0 | 0 | 0 |
| Pr.Beck 1b | 1 | 0 | 0 | 0 | S.Denez dh | 3 | 0 | 0 | 0 |
| C.Lopes 2b | 3 | 1 | 2 | 0 | D.Btera c | 1 | 0 | 0 | 0 |
| Viloria c | 1 | 0 | 0 | 0 | |||||
| Totals | 36 | 5 | 13 | 2 | Totals | 29 | 1 | 3 | 1 |
| Texas | 220 | 100 | 000—5 |
|---|---|---|---|
| Kansas City | 000 | 000 | 100—1 |
E_Smith (1), Butera (2). DP_Texas 0, Kansas City 1. LOB_Texas 9, Kansas City 3. 2B_DeShields (4), Odor (3), Casali (1). HR_Schwindel (1). SB_DeShields 2 (3). CS_Lopes (1). SF_Beltre (1).
| IP | H | R | ER | BB | SO | |
| Texas | ||||||
|---|---|---|---|---|---|---|
| Chavez W, 1-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Diekman | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudio | 1 | 0 | 0 | 0 | 0 | 2 |
| Pelham | 2-3 | 1 | 0 | 0 | 2 | 2 |
| Hurlbut H, 2 | 1 1-3 | 2 | 1 | 1 | 0 | 0 |
| Mendez | 2 | 0 | 0 | 0 | 0 | 1 |
| Kansas City | ||||||
| Smith L, 1-1 | 2 | 3 | 4 | 2 | 3 | 1 |
| Oaks | 1 2-3 | 5 | 1 | 1 | 0 | 2 |
| Stout | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Almonte | 2 | 2 | 0 | 0 | 0 | 2 |
| Barlow | 2 | 2 | 0 | 0 | 1 | 1 |
| Machado | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Nick Mahrley; First, Stu Scheurwater; Second, Mike Muchlinski; Third, Dan Bellino.
T_2:36. A_6,575
Reviews and quick errands
No comments yet.
You need login to comment.