
AP
PhiladelphiaBaltimoreabrhbiabrhbiFlherty ss2000Beckham 3b3000R.Quinn ss1000Mancini 1b3000Hoskins lf3000Mullins cf1010Rosales 1b1000Machado ss3000Wlliams rf3000Rdrguez 1b1000D.Ortiz rf1000A.Jones...| Philadelphia | Baltimore | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Flherty ss | 2 | 0 | 0 | 0 | Beckham 3b | 3 | 0 | 0 | 0 |
| R.Quinn ss | 1 | 0 | 0 | 0 | Mancini 1b | 3 | 0 | 0 | 0 |
| Hoskins lf | 3 | 0 | 0 | 0 | Mullins cf | 1 | 0 | 1 | 0 |
| Rosales 1b | 1 | 0 | 0 | 0 | Machado ss | 3 | 0 | 0 | 0 |
| Wlliams rf | 3 | 0 | 0 | 0 | Rdrguez 1b | 1 | 0 | 0 | 0 |
| D.Ortiz rf | 1 | 0 | 0 | 0 | A.Jones cf | 3 | 0 | 1 | 0 |
| Santana 1b | 1 | 0 | 0 | 0 | E.Velma ss | 1 | 0 | 0 | 0 |
| A.Pllin lf | 1 | 0 | 0 | 0 | J.Schop 2b | 2 | 1 | 1 | 0 |
| Altherr cf | 3 | 0 | 0 | 0 | Ystzmsk pr | 1 | 1 | 0 | 0 |
| Cowgill cf | 1 | 0 | 0 | 0 | C.Gntry rf | 3 | 0 | 1 | 0 |
| M.Frnco 3b | 3 | 0 | 0 | 0 | Sntnder lf | 3 | 0 | 1 | 1 |
| Flrimon 2b | 3 | 0 | 2 | 0 | Au.Hays dh | 2 | 1 | 1 | 1 |
| Ca.Rupp c | 3 | 0 | 1 | 0 | C.Jseph c | 2 | 1 | 1 | 2 |
| Pivetta sp | 2 | 0 | 0 | 0 | A.Susac c | 1 | 0 | 0 | 0 |
| Kingery 2b | 1 | 0 | 1 | 0 | |||||
| Totals | 29 | 0 | 4 | 0 | Totals | 29 | 4 | 7 | 4 |
| Philadelphia | 000 | 000 | 000—0 |
|---|---|---|---|
| Baltimore | 000 | 030 | 10x—4 |
DP_Philadelphia 1, Baltimore 1. LOB_Philadelphia 5, Baltimore 4. 2B_Florimon (3), Mullins (3), Schoop (2). HR_Joseph (1). SB_Flaherty (1), Florimon (2). CS_Santander (1).
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Pivetta L, 0-4 | 4 2-3 | 4 | 3 | 3 | 1 | 1 |
| Ramos | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Arano | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez | 1-3 | 2 | 1 | 1 | 2 | 0 |
| Dominguez | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Baltimore | ||||||
| Cashner | 4 | 1 | 0 | 0 | 3 | 2 |
| O'Day W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Araujo H, 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Givens H, 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Teague | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Chad Fairchild; First, Paul Emmel; Second, Chad Whitson; Third, Jansen Visconti.
T_2:25. A_7,202
Reviews and quick errands
No comments yet.
You need login to comment.