
AP
HoustonNew YorkabrhbiabrhbiMrsnick rf3010Lagares dh5010D.Fsher cf2000Cspedes lf3111To.Kemp cf3000dn Dkkr lf2000R.Dwson lf2100J.Bruce rf3010Bregman 3b2000Kczmrsk rf1000Myfield 3b2021Frazier...| Houston | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Mrsnick rf | 3 | 0 | 1 | 0 | Lagares dh | 5 | 0 | 1 | 0 |
| D.Fsher cf | 2 | 0 | 0 | 0 | Cspedes lf | 3 | 1 | 1 | 1 |
| To.Kemp cf | 3 | 0 | 0 | 0 | dn Dkkr lf | 2 | 0 | 0 | 0 |
| R.Dwson lf | 2 | 1 | 0 | 0 | J.Bruce rf | 3 | 0 | 1 | 0 |
| Bregman 3b | 2 | 0 | 0 | 0 | Kczmrsk rf | 1 | 0 | 0 | 0 |
| Myfield 3b | 2 | 0 | 2 | 1 | Frazier 3b | 3 | 1 | 1 | 0 |
| Gnzalez ss | 3 | 1 | 1 | 0 | Thmpson 3b | 2 | 0 | 0 | 0 |
| De Goti ss | 1 | 0 | 0 | 0 | Gnzalez 1b | 2 | 0 | 0 | 0 |
| E.Gttis dh | 1 | 1 | 1 | 0 | T.Moore 1b | 1 | 0 | 1 | 0 |
| Rbinson pr | 1 | 0 | 0 | 0 | Cabrera 2b | 3 | 0 | 0 | 0 |
| A..Reed 1b | 3 | 0 | 2 | 0 | T.Kelly 2b | 1 | 0 | 0 | 0 |
| J.Davis 1b | 1 | 0 | 0 | 0 | B.Nimmo cf | 3 | 0 | 1 | 0 |
| T.White 2b | 2 | 0 | 0 | 1 | P.Evans lf | 0 | 0 | 0 | 0 |
| A.Serra 2b | 1 | 0 | 0 | 0 | Plwecki c | 3 | 0 | 2 | 1 |
| K.Tcker lf | 3 | 1 | 1 | 1 | Mazeika c | 1 | 0 | 0 | 0 |
| G.Stbbs c | 2 | 1 | 1 | 1 | Rosario ss | 2 | 0 | 0 | 0 |
| M.Stssi c | 0 | 0 | 0 | 0 | Gllorme ss | 2 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | Totals | 37 | 2 | 8 | 2 |
| Houston | 020 | 010 | 002—5 |
|---|---|---|---|
| New York | 100 | 001 | 000—2 |
E_De Goti (2), Reed (1), Sierra (1), Guillorme (2). DP_Houston 2, New York 1. LOB_Houston 8, New York 11. 2B_Mayfield (2), Bruce (3), Nimmo (4). HR_Stubbs (1), Cespedes (3). SB_Tucker (1). SF_White (2), Tucker (1).
| IP | H | R | ER | BB | SO | |
| Houston | ||||||
|---|---|---|---|---|---|---|
| McCullers Jr. W, 1-0 | 3 2-3 | 4 | 1 | 1 | 1 | 5 |
| McCurry H, 2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Smith H, 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Devenski H, 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Armenteros H, 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hoyt S, 1-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| New York | ||||||
| deGrom L, 0-1 | 2 2-3 | 2 | 2 | 2 | 1 | 4 |
| Sewald | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Vargas | 4 | 4 | 1 | 1 | 3 | 5 |
| Rhame | 1 | 1 | 0 | 0 | 1 | 0 |
| McGowan | 1 | 2 | 2 | 1 | 1 | 1 |
Umpires_Home, Mike Estabrook; First, David Rackley; Second, Tom Woodring; Third, Alex Tosi.
T_3:07. A_6,498
Reviews and quick errands
No comments yet.
You need login to comment.