
AP
San FranciscoLos AngelesabrhbiabrhbiHrnndez cf4110Kinsler 2b3110E.Perez cf2011Johnson 3b2010Tmlnson ss3220M.Trout cf3232R.Hward ss1000Liriano cf2000H.Pence lf4011J.Upton lf3110Cstillo lf1000Gibbons...| San Francisco | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hrnndez cf | 4 | 1 | 1 | 0 | Kinsler 2b | 3 | 1 | 1 | 0 |
| E.Perez cf | 2 | 0 | 1 | 1 | Johnson 3b | 2 | 0 | 1 | 0 |
| Tmlnson ss | 3 | 2 | 2 | 0 | M.Trout cf | 3 | 2 | 3 | 2 |
| R.Hward ss | 1 | 0 | 0 | 0 | Liriano cf | 2 | 0 | 0 | 0 |
| H.Pence lf | 4 | 0 | 1 | 1 | J.Upton lf | 3 | 1 | 1 | 0 |
| Cstillo lf | 1 | 0 | 0 | 0 | Gibbons rf | 2 | 0 | 0 | 0 |
| K.Jnsen 1b | 2 | 1 | 1 | 1 | A.Pjols dh | 3 | 1 | 1 | 2 |
| Schrder pr | 1 | 0 | 0 | 0 | F.Arcia ph | 2 | 0 | 1 | 0 |
| Sndoval 3b | 2 | 0 | 1 | 2 | Calhoun rf | 3 | 1 | 2 | 2 |
| Arenado 3b | 2 | 0 | 0 | 0 | Bo.Way pr | 1 | 1 | 0 | 0 |
| A.Slter rf | 4 | 0 | 0 | 1 | Z.Czart 3b | 3 | 0 | 1 | 0 |
| Rdrguez rf | 1 | 0 | 1 | 0 | R.Unroe 2b | 1 | 0 | 0 | 0 |
| Wllmson dh | 4 | 2 | 3 | 1 | R.Rvera c | 3 | 0 | 1 | 1 |
| Ciriaco ph | 1 | 0 | 0 | 0 | Grterol c | 1 | 0 | 0 | 0 |
| Rtledge 2b | 3 | 0 | 3 | 1 | C.Walsh ss | 3 | 0 | 0 | 1 |
| A.Hnson pr | 2 | 2 | 1 | 0 | M.Thiss 1b | 4 | 1 | 1 | 0 |
| T.Brown c | 3 | 0 | 0 | 0 | |||||
| O'Cnner c | 2 | 1 | 1 | 1 | |||||
| Totals | 42 | 9 | 16 | 9 | Totals | 39 | 8 | 13 | 8 |
| San Francisco | 012 | 021 | 300—9 |
|---|---|---|---|
| Los Angeles | 006 | 100 | 100—8 |
E_Walsh (4). DP_San Francisco 0, Los Angeles 1. LOB_San Francisco 10, Los Angeles 7. 2B_Rutledge (1), O'Conner (1). 3B_Perez (2), Williamson (2), Hanson (2). HR_Williamson (5), Trout (1). SB_Tomlinson 2 (3), Slater (1), Way (1). SF_Sandoval (2).
| IP | H | R | ER | BB | SO | |
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Beede | 2 1-3 | 8 | 6 | 6 | 0 | 1 |
| Okert | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Gregorio | 1 | 1 | 1 | 1 | 0 | 0 |
| Osich | 1 | 1 | 0 | 0 | 1 | 3 |
| Law W, 1-1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Younginer H, 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Flores S, 1-1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Los Angeles | ||||||
| Heaney | 3 1-3 | 4 | 3 | 1 | 1 | 6 |
| Pena | 1 | 3 | 2 | 2 | 1 | 3 |
| Ramirez | 1 1-3 | 3 | 1 | 1 | 0 | 2 |
| Paredes L, 0-1 BS, 0-1 | 2-3 | 5 | 3 | 3 | 1 | 0 |
| Mahle | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Krol | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Beede, Heaney.
Umpires_Home, Mike Everitt; First, Alfonso Marquez; Third, Ryan Blakney.
T_3:26. A_9,103
Reviews and quick errands
No comments yet.
You need login to comment.