
AP
San FranciscoSeattleabrhbiabrhbiS.Dggar cf4000Heredia lf3010E.Perez cf1000G.Mrgan lf1000Hrnndez rf3000A.Rmine 2b3000Wllmson rf1000Z.Vncej 2b1010J.Prker dh3010K.Sager 3b3000K.Jnsen 1b2000Z.Shank...| San Francisco | Seattle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| S.Dggar cf | 4 | 0 | 0 | 0 | Heredia lf | 3 | 0 | 1 | 0 |
| E.Perez cf | 1 | 0 | 0 | 0 | G.Mrgan lf | 1 | 0 | 0 | 0 |
| Hrnndez rf | 3 | 0 | 0 | 0 | A.Rmine 2b | 3 | 0 | 0 | 0 |
| Wllmson rf | 1 | 0 | 0 | 0 | Z.Vncej 2b | 1 | 0 | 1 | 0 |
| J.Prker dh | 3 | 0 | 1 | 0 | K.Sager 3b | 3 | 0 | 0 | 0 |
| K.Jnsen 1b | 2 | 0 | 0 | 0 | Z.Shank 3b | 1 | 0 | 0 | 0 |
| J.Sands 1b | 1 | 0 | 0 | 0 | M.Znino dh | 2 | 0 | 0 | 0 |
| A.Slter lf | 3 | 1 | 0 | 0 | Vglbach ph | 0 | 0 | 0 | 0 |
| Ch.Shaw lf | 1 | 0 | 0 | 0 | Mi.Ford 1b | 2 | 0 | 0 | 0 |
| d'Arnud 3b | 2 | 1 | 1 | 0 | Beckham ph | 1 | 0 | 0 | 0 |
| A.Hnson pr | 0 | 1 | 0 | 0 | Marjama c | 2 | 0 | 0 | 0 |
| Tmlnson ss | 3 | 1 | 2 | 0 | Gswisch c | 2 | 0 | 0 | 0 |
| Calixte ss | 1 | 0 | 0 | 0 | T.Mtter ss | 3 | 0 | 0 | 0 |
| M.Gomez 2b | 2 | 0 | 0 | 0 | Androli rf | 2 | 0 | 2 | 0 |
| A.Blnco 2b | 1 | 0 | 0 | 0 | C.Tylor rf | 1 | 0 | 0 | 0 |
| T.Brown c | 3 | 0 | 2 | 3 | B.Bshop cf | 2 | 0 | 0 | 0 |
| O'Cnner c | 0 | 0 | 0 | 0 | Lberato cf | 1 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | Totals | 30 | 0 | 4 | 0 |
| San Francisco | 020 | 000 | 200—4 |
|---|---|---|---|
| Seattle | 000 | 000 | 000—0 |
E_Motter (3). DP_San Francisco 2, Seattle 0. LOB_San Francisco 6, Seattle 6. 2B_Parker (3), Brown 2 (2). SB_Tomlinson (1), Vincej (2). CS_Hanson (1), Andreoli (2).
| IP | H | R | ER | BB | SO | |
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Cueto W, 1-0 | 3 | 2 | 0 | 0 | 0 | 5 |
| Holland H, 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Okert | 1 | 0 | 0 | 0 | 1 | 2 |
| Fernandez | 1 | 0 | 0 | 0 | 0 | 2 |
| Moronta | 1 | 1 | 0 | 0 | 2 | 2 |
| Seattle | ||||||
| Whalen L, 0-1 | 3 | 4 | 2 | 0 | 1 | 3 |
| Bradford | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicasio | 1 | 0 | 0 | 0 | 0 | 2 |
| Diaz | 1 | 0 | 0 | 0 | 0 | 1 |
| Cook | 1 | 2 | 2 | 2 | 1 | 2 |
| Povse | 2 | 0 | 0 | 0 | 3 | 1 |
HBP_by_Whalen (Jensen).
WP_Whalen.
Umpires_Home, Ryan Blakney; First, Ron Kulpa; Second, Adrian Johnson; Third, Ryan Additon.
T_2:46. A_8,230
Reviews and quick errands
No comments yet.
You need login to comment.