
AP
HoustonAtlantaabrhbiabrhbiMrsnick dh4020Incarte cf2020G.Stbbs pr1000L.Adams pr2010D.Fsher rf4112O.Albes 2b3000K.Tcker rf0100Stewart c2000Bregman ss2010Freeman 1b2010De Goti pr2210Ri.Ruiz pr2100E...| Houston | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Mrsnick dh | 4 | 0 | 2 | 0 | Incarte cf | 2 | 0 | 2 | 0 |
| G.Stbbs pr | 1 | 0 | 0 | 0 | L.Adams pr | 2 | 0 | 1 | 0 |
| D.Fsher rf | 4 | 1 | 1 | 2 | O.Albes 2b | 3 | 0 | 0 | 0 |
| K.Tcker rf | 0 | 1 | 0 | 0 | Stewart c | 2 | 0 | 0 | 0 |
| Bregman ss | 2 | 0 | 1 | 0 | Freeman 1b | 2 | 0 | 1 | 0 |
| De Goti pr | 2 | 2 | 1 | 0 | Ri.Ruiz pr | 2 | 1 | 0 | 0 |
| E.Gttis c | 3 | 0 | 1 | 0 | K.Szuki c | 2 | 1 | 1 | 0 |
| M.Stssi c | 2 | 0 | 0 | 0 | C.Colon 2b | 2 | 0 | 0 | 0 |
| J.Davis lf | 4 | 0 | 0 | 0 | Mrkakis rf | 2 | 0 | 1 | 1 |
| J.Kmmer lf | 1 | 0 | 1 | 2 | J.Dcker pr | 2 | 1 | 2 | 0 |
| T.White 2b | 3 | 1 | 2 | 2 | R.Acuna lf | 2 | 0 | 0 | 0 |
| A..Reed 1b | 3 | 0 | 2 | 0 | P.Tcker lf | 1 | 0 | 0 | 0 |
| A.Serra 2b | 2 | 0 | 0 | 0 | Camargo 3b | 1 | 0 | 0 | 0 |
| Myfield 3b | 3 | 0 | 1 | 0 | Clbrson 3b | 2 | 1 | 1 | 1 |
| To.Kemp cf | 4 | 1 | 2 | 0 | Schimpf dh | 3 | 0 | 0 | 0 |
| Pterson ph | 1 | 0 | 1 | 0 | |||||
| Swanson ss | 2 | 0 | 0 | 0 | |||||
| S.Kzmar ss | 2 | 0 | 1 | 0 | |||||
| Totals | 38 | 6 | 14 | 6 | Totals | 35 | 4 | 11 | 2 |
| Houston | 101 | 110 | 002—6 |
|---|---|---|---|
| Atlanta | 000 | 300 | 100—4 |
E_Fisher (1), Tucker (1). DP_Houston 1, Atlanta 2. LOB_Houston 10, Atlanta 7. 2B_De Goti (2), White (3), Reed (2), Decker (2). HR_Fisher (1), White (1), Culberson (1). SF_White (1).
| IP | H | R | ER | BB | SO | ||
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Martes | 3 | 2 | 0 | 0 | 1 | 3 | |
| Hoyt | BS, 0-1 | 1 | 3 | 3 | 2 | 0 | 1 |
| Hauschild H, 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Emanuel | BS, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 |
| McCurry W, 3-0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| Atlanta | |||||||
| Kazmir | 3 | 4 | 2 | 2 | 1 | 2 | |
| Sims | 1 | 3 | 1 | 1 | 0 | 1 | |
| Fried | 2 | 4 | 1 | 1 | 0 | 2 | |
| Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ravin | 1 | 1 | 0 | 0 | 0 | 2 | |
| Winkler L, 0-1 | 2-3 | 2 | 2 | 2 | 2 | 1 | |
| McCreery | 1-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Sims (Mayfield).
WP_Hoyt, Fried.
Balk_Emanuel.
Umpires_Home, Hunter Wendelstedt; First, Joe West; Second, Manny Gonzalez; Third, Jerry Layne.
T_3:00. A_6,323
Reviews and quick errands
No comments yet.
You need login to comment.