
AP
PhiladelphiaPittsburghabrhbiabrhbiKingery cf3000Hrrison 2b3000Coppola cf1000P.Reyes ph1010A.Knapp c3111Dckrson lf2000E.Cbral c1010B.Brntz lf1000T.Jseph dh3020D.Frese 3b1010Wlliams ph1000K.Krmer...| Philadelphia | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kingery cf | 3 | 0 | 0 | 0 | Hrrison 2b | 3 | 0 | 0 | 0 |
| Coppola cf | 1 | 0 | 0 | 0 | P.Reyes ph | 1 | 0 | 1 | 0 |
| A.Knapp c | 3 | 1 | 1 | 1 | Dckrson lf | 2 | 0 | 0 | 0 |
| E.Cbral c | 1 | 0 | 1 | 0 | B.Brntz lf | 1 | 0 | 0 | 0 |
| T.Jseph dh | 3 | 0 | 2 | 0 | D.Frese 3b | 1 | 0 | 1 | 0 |
| Wlliams ph | 1 | 0 | 0 | 0 | K.Krmer 2b | 2 | 0 | 0 | 0 |
| Altherr rf | 3 | 0 | 1 | 0 | Jo.Bell 1b | 2 | 0 | 0 | 0 |
| Z.Green 1b | 1 | 0 | 0 | 0 | Lvrnway 1b | 2 | 0 | 0 | 0 |
| Flrimon ss | 3 | 1 | 1 | 0 | Crvelli c | 2 | 0 | 0 | 0 |
| Walding 3b | 1 | 0 | 0 | 0 | Stllngs c | 2 | 1 | 2 | 0 |
| D.Czens lf | 4 | 0 | 0 | 0 | J.Lplow rf | 2 | 0 | 0 | 0 |
| Vlentin 2b | 4 | 0 | 2 | 1 | Cnnnghm rf | 2 | 0 | 0 | 0 |
| Alvarez 3b | 4 | 1 | 1 | 0 | Rdrguez cf | 1 | 1 | 0 | 0 |
| McBride 1b | 3 | 0 | 1 | 1 | Rynolds cf | 2 | 0 | 0 | 0 |
| J.Mrcer ss | 2 | 0 | 1 | 0 | |||||
| K.Nwman ss | 1 | 1 | 1 | 1 | |||||
| El.Diaz ph | 0 | 0 | 0 | 0 | |||||
| J.Osuna 3b | 1 | 1 | 1 | 2 | |||||
| Totals | 35 | 3 | 10 | 3 | Totals | 29 | 4 | 7 | 3 |
| Philadelphia | 001 | 000 | 200—3 |
|---|---|---|---|
| Pittsburgh | 000 | 010 | 30x—4 |
DP_Philadelphia 1, Pittsburgh 2. LOB_Philadelphia 5, Pittsburgh 6. 2B_Joseph (4), Florimon (1), Valentin (2), McBride (1), Stallings (1), Newman (2). HR_Knapp (0), Osuna (0). SB_Alvarez (0), Reyes (0).
| IP | H | R | ER | BB | SO | ||
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Lively | 3 | 1 | 0 | 0 | 0 | 3 | |
| Morgan H, 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kilome | BS, 0-0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Suarez | 1 | 0 | 0 | 0 | 0 | 1 | |
| Leibrandt L, 0-0 BS, 0-0 | 2-3 | 4 | 3 | 3 | 0 | 1 | |
| Rios | 1-3 | 0 | 0 | 0 | 1 | 1 | |
| Curtis | 1 | 1 | 0 | 0 | 0 | 2 | |
| Pittsburgh | |||||||
| Nova | 3 | 3 | 1 | 1 | 0 | 2 | |
| Kontos | 1 | 0 | 0 | 0 | 0 | 2 | |
| Smoker | 1 | 1 | 0 | 0 | 0 | 1 | |
| Santana | 1 2-3 | 4 | 2 | 2 | 0 | 0 | |
| Stilson W, 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | |
| Crick H, 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| McKinney S, 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by_Lively (Diaz).
WP_Kilome, Leibrandt.
PB_Cabral.
Balk_Leibrandt.
Umpires_Home, Sean Barber; First, Paul Emmel; Second, Chad Fairchild; Third, Jansen Visconti.
T_2:50. A_5,762
Reviews and quick errands
No comments yet.
You need login to comment.