
AP
Los AngelesSan FranciscoabrhbiabrhbiVlbuena 1b3000J.Panik 2b3010M.Thiss 1b3222M.Gomez 2b2001Mldnado dh2000Br.Belt 1b2000C.Crter ph1100Cstillo pr2110R.Rvera c2000McCtchn rf2010C.Perez ph3110Hrnndez...| Los Angeles | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Vlbuena 1b | 3 | 0 | 0 | 0 | J.Panik 2b | 3 | 0 | 1 | 0 |
| M.Thiss 1b | 3 | 2 | 2 | 2 | M.Gomez 2b | 2 | 0 | 0 | 1 |
| Mldnado dh | 2 | 0 | 0 | 0 | Br.Belt 1b | 2 | 0 | 0 | 0 |
| C.Crter ph | 1 | 1 | 0 | 0 | Cstillo pr | 2 | 1 | 1 | 0 |
| R.Rvera c | 2 | 0 | 0 | 0 | McCtchn rf | 2 | 0 | 1 | 0 |
| C.Perez ph | 3 | 1 | 1 | 0 | Hrnndez pr | 3 | 1 | 1 | 1 |
| Bo.Way pr | 0 | 1 | 0 | 0 | Lngoria dh | 3 | 0 | 1 | 0 |
| J.Marte 3b | 3 | 0 | 2 | 0 | Wllmson ph | 1 | 0 | 1 | 1 |
| Frnndez ph | 2 | 1 | 2 | 2 | Hundley c | 2 | 0 | 0 | 0 |
| Yng Jr. cf | 3 | 0 | 0 | 0 | T.Brown c | 1 | 0 | 0 | 0 |
| J.Jones ph | 2 | 0 | 0 | 1 | O'Cnner c | 1 | 0 | 0 | 0 |
| Fltcher ss | 2 | 2 | 2 | 0 | Jackson cf | 2 | 0 | 0 | 0 |
| C.Walsh 2b | 1 | 1 | 1 | 1 | G.Blnco cf | 2 | 1 | 2 | 0 |
| K.Cwart 2b | 3 | 0 | 1 | 0 | A.Slter lf | 2 | 0 | 0 | 0 |
| Gibbons lf | 2 | 0 | 1 | 0 | Ch.Shaw lf | 2 | 1 | 2 | 0 |
| Liriano rf | 3 | 1 | 1 | 1 | d'Arnud 3b | 2 | 0 | 1 | 0 |
| Ycinich ss | 1 | 0 | 0 | 0 | Arenado 3b | 2 | 0 | 1 | 1 |
| Briceno ph | 0 | 0 | 0 | 1 | Calixte ss | 2 | 0 | 0 | 0 |
| Hrmsllo lf | 4 | 1 | 1 | 1 | J.Sands 1b | 2 | 0 | 0 | 0 |
| Johnson lf | 1 | 0 | 0 | 0 | |||||
| Totals | 41 | 11 | 14 | 9 | Totals | 38 | 4 | 12 | 4 |
| Los Angeles | 000 | 010 | 514—11 |
|---|---|---|---|
| San Francisco | 000 | 000 | 022—4 |
E_Middleton (1), Yacinich (1), Gomez (1), Arenado (3). DP_Los Angeles 1, San Francisco 0. LOB_Los Angeles 8, San Francisco 8. 2B_Thaiss (1), Marte 2 (3), Fernandez 2 (2), Hermosillo (3), Hernandez (1), Williamson (1), Shaw (3). 3B_Gibbons (1). HR_Thaiss (1), Walsh (2). SB_Fletcher 2 (2), Cowart (1).
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Ramirez | 2 | 1 | 0 | 0 | 0 | 1 |
| Middleton | 1 | 1 | 0 | 0 | 0 | 1 |
| Tropeano W, 1-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alvarez H, 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pena | 1 | 2 | 0 | 0 | 0 | 2 |
| Krol | 1 | 2 | 2 | 0 | 0 | 1 |
| Castillo | 1 | 4 | 2 | 2 | 0 | 2 |
| San Francisco | ||||||
| Stratton | 3 | 1 | 0 | 0 | 1 | 3 |
| Osich | 1 | 1 | 0 | 0 | 0 | 1 |
| Law L, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Gearrin | 1 | 1 | 0 | 0 | 0 | 2 |
| Fernandez | 1-3 | 3 | 4 | 4 | 1 | 1 |
| Cyr | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Gregorio | 1 | 2 | 1 | 1 | 0 | 0 |
| Herb | 1-3 | 2 | 4 | 2 | 1 | 1 |
| Halstead | 2-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Herb (Walsh).
WP_Fernandez.
Umpires_Home, Mike Winters; First, Gerry Davis; Second, Doug Eddings; Third, Rob Drake.
T_3:08. A_7,788
Reviews and quick errands
No comments yet.
You need login to comment.