
AP
PittsburghAtlantaabrhbiabrhbiFrazier lf3000Incarte cf3010Bostick lf2110C.Pache cf1000C.Moran 3b2010O.Albes 2b2000J.Osuna 3b2021R.Ddder 2b1000J.Lplow rf3000Freeman 1b2000Meadows rf2000Ri.Ruiz 1b2000B...| Pittsburgh | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Frazier lf | 3 | 0 | 0 | 0 | Incarte cf | 3 | 0 | 1 | 0 |
| Bostick lf | 2 | 1 | 1 | 0 | C.Pache cf | 1 | 0 | 0 | 0 |
| C.Moran 3b | 2 | 0 | 1 | 0 | O.Albes 2b | 2 | 0 | 0 | 0 |
| J.Osuna 3b | 2 | 0 | 2 | 1 | R.Ddder 2b | 1 | 0 | 0 | 0 |
| J.Lplow rf | 3 | 0 | 0 | 0 | Freeman 1b | 2 | 0 | 0 | 0 |
| Meadows rf | 2 | 0 | 0 | 0 | Ri.Ruiz 1b | 2 | 0 | 0 | 0 |
| B.Brntz dh | 2 | 1 | 0 | 0 | K.Szuki c | 2 | 1 | 1 | 0 |
| K.Krmer ss | 1 | 1 | 1 | 0 | Jackson c | 2 | 0 | 0 | 0 |
| C.Tcker ph | 1 | 0 | 0 | 0 | Mrkakis rf | 1 | 0 | 0 | 0 |
| Er.Wood 1b | 2 | 0 | 1 | 2 | J.Dcker pr | 2 | 1 | 0 | 0 |
| Mthisen ph | 1 | 0 | 0 | 0 | Camargo 3b | 3 | 1 | 1 | 1 |
| Cnnnghm cf | 2 | 0 | 0 | 0 | A.Riley 3b | 0 | 0 | 0 | 0 |
| Rynolds ph | 2 | 0 | 0 | 0 | Clbrson ss | 2 | 0 | 1 | 2 |
| M.Mroff 2b | 2 | 0 | 0 | 0 | S.Kzmar ss | 2 | 0 | 0 | 0 |
| P.Reyes 2b | 2 | 0 | 1 | 0 | L.Adams lf | 3 | 0 | 0 | 0 |
| Stllngs c | 2 | 0 | 1 | 0 | Stewart dh | 1 | 0 | 1 | 0 |
| C.Klley c | 2 | 0 | 0 | 0 | P.Tcker ph | 1 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | Totals | 30 | 3 | 5 | 3 |
| Pittsburgh | 000 | 200 | 100—3 |
|---|---|---|---|
| Atlanta | 000 | 200 | 10—3 |
DP_Pittsburgh 2, Atlanta 1. LOB_Pittsburgh 9, Atlanta 4. 2B_Bostick (1), Moran (1), Osuna (1), Kramer (1), Wood (2), Stallings (1), Culberson (1). HR_Camargo (1). SB_Reyes (1), Tucker (1).
| IP | H | R | ER | BB | SO | |
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Brault | 2 | 0 | 0 | 0 | 1 | 1 |
| Milbrath | 1 | 1 | 0 | 0 | 1 | 1 |
| Leathersich | 1 | 2 | 2 | 2 | 1 | 0 |
| Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 |
| Eppler | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinney | 1 | 1 | 1 | 1 | 0 | 1 |
| McRae | 2 | 0 | 0 | 0 | 1 | 3 |
| Atlanta | ||||||
| Foltynewicz | 2 | 0 | 0 | 0 | 2 | 0 |
| Whitley | 1 1-3 | 3 | 2 | 2 | 1 | 1 |
| Freeman | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Ramirez | 1 | 0 | 0 | 0 | 0 | 0 |
| Hursh | 1 | 3 | 1 | 1 | 0 | 0 |
| Winkler | 1 | 0 | 0 | 0 | 2 | 2 |
| Graham | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by_Whitley (Brentz).
Umpires_Home, Laz Diaz; First, Joe West; Second, Jerry Layne; Third, Manny Gonzalez.
T_2:46. A_3,220
Reviews and quick errands
No comments yet.
You need login to comment.