
AP
SeattleChicagoabrhbiabrhbiD.Grdon cf3113A.Almra cf2000B.Bshop cf1010Bernard cf1000A.Rmine ss2000Ja.Baez 2b2000D.Wlton ph2000C.Young 2b3011Perkins dh3010A.Rizzo 1b2000Jo.Odom ph1111T.Davis 1b3221Ju...| Seattle | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| D.Grdon cf | 3 | 1 | 1 | 3 | A.Almra cf | 2 | 0 | 0 | 0 |
| B.Bshop cf | 1 | 0 | 1 | 0 | Bernard cf | 1 | 0 | 0 | 0 |
| A.Rmine ss | 2 | 0 | 0 | 0 | Ja.Baez 2b | 2 | 0 | 0 | 0 |
| D.Wlton ph | 2 | 0 | 0 | 0 | C.Young 2b | 3 | 0 | 1 | 1 |
| Perkins dh | 3 | 0 | 1 | 0 | A.Rizzo 1b | 2 | 0 | 0 | 0 |
| Jo.Odom ph | 1 | 1 | 1 | 1 | T.Davis 1b | 3 | 2 | 2 | 1 |
| Ju.Lake lf | 2 | 0 | 0 | 0 | Russell ss | 2 | 1 | 0 | 0 |
| I.Mller lf | 2 | 1 | 1 | 0 | Ia.Rice c | 2 | 1 | 0 | 0 |
| Nwnhuis rf | 3 | 0 | 0 | 0 | Heyward rf | 1 | 0 | 0 | 0 |
| A.Aplin rf | 1 | 1 | 0 | 0 | Rdmcher rf | 3 | 2 | 2 | 1 |
| T.Mtter 3b | 3 | 0 | 0 | 0 | Cratini c | 2 | 0 | 1 | 0 |
| Mjs-Brn ph | 2 | 1 | 1 | 4 | Freeman ss | 3 | 2 | 2 | 3 |
| M.Hague 1b | 3 | 1 | 1 | 1 | Navarro dh | 1 | 0 | 0 | 1 |
| E.White 1b | 1 | 0 | 0 | 0 | Zagunis ph | 1 | 1 | 0 | 0 |
| Freitas c | 3 | 1 | 2 | 0 | Bourjos lf | 3 | 0 | 1 | 0 |
| Marjama c | 0 | 0 | 0 | 0 | C.Burks lf | 1 | 0 | 0 | 1 |
| Beckham 2b | 2 | 1 | 2 | 0 | J.Vsler 3b | 3 | 0 | 0 | 0 |
| Da.Muno ph | 3 | 1 | 1 | 0 | Da.Bote 3b | 1 | 0 | 1 | 1 |
| Totals | 37 | 9 | 12 | 9 | Totals | 36 | 9 | 10 | 9 |
| Seattle | 040 | 000 | 500—9 |
|---|---|---|---|
| Chicago | 010 | 010 | 052—9 |
E_Walton (1), Russell (1), Caratini (1). DP_Seattle 1, Chicago 0. LOB_Seattle 9, Chicago 8. 2B_Beckham (1). HR_Gordon (1), Mejias-Brean (1), Hague (1), Davis (1), Freeman (1). SB_Lake (1), Heyward (1). CS_Young (1). SF_Navarro (1).
| IP | H | R | ER | BB | SO | ||
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Hernandez | 1 1-3 | 1 | 1 | 1 | 0 | 2 | |
| Armstrong H, 3 | 1 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Povse H, 1 | 2 | 2 | 1 | 1 | 2 | 1 | |
| Newsome H, 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Anderson | 0 | 4 | 5 | 3 | 0 | 0 | |
| Altavilla H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Elledge | BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Chicago | |||||||
| Chatwood | 1 | 1 | 0 | 0 | 0 | 0 | |
| Duensing | 1 | 4 | 4 | 4 | 0 | 3 | |
| Cishek | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bass | 1 | 2 | 0 | 0 | 0 | 2 | |
| Baldonado | 2 | 0 | 0 | 0 | 0 | 2 | |
| Brooks | 2-3 | 4 | 5 | 5 | 1 | 1 | |
| Markey | 1 | 1 | 0 | 0 | 2 | 3 | |
| Norwood | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Garner | 1 | 0 | 0 | 0 | 2 | 3 |
HBP_by_Hernandez (Almora), Armstrong (Russell), Anderson (Zagunis).
WP_Garner.
Umpires_Home, Rob Drake; First, Ted Barrett; Second, Mark Carlson; Third, Jim Wolf.
T_3:37. A_10,021
Reviews and quick errands
No comments yet.
You need login to comment.