
AP
BostonPittsburghabrhbiabrhbiBr.Holt 2b3000Hrrison 2b3000D L Grr ph2111Bostick 2b1000Bnntndi lf2210S.Marte cf3120Tavarez ph3021Rynolds cf1000R.Dvers 3b3120Polanco rf2000E.Qiroz ph1001Er.Wood...| Boston | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Br.Holt 2b | 3 | 0 | 0 | 0 | Hrrison 2b | 3 | 0 | 0 | 0 |
| D L Grr ph | 2 | 1 | 1 | 1 | Bostick 2b | 1 | 0 | 0 | 0 |
| Bnntndi lf | 2 | 2 | 1 | 0 | S.Marte cf | 3 | 1 | 2 | 0 |
| Tavarez ph | 3 | 0 | 2 | 1 | Rynolds cf | 1 | 0 | 0 | 0 |
| R.Dvers 3b | 3 | 1 | 2 | 0 | Polanco rf | 2 | 0 | 0 | 0 |
| E.Qiroz ph | 1 | 0 | 0 | 1 | Er.Wood rf | 2 | 0 | 1 | 0 |
| Vazquez c | 2 | 1 | 0 | 1 | Jo.Bell 1b | 2 | 0 | 1 | 1 |
| Aus.Rei c | 3 | 0 | 0 | 0 | J.Siter 1b | 2 | 0 | 0 | 0 |
| Swihart dh | 4 | 1 | 2 | 2 | D.Frese 3b | 2 | 0 | 0 | 0 |
| J.Witte ph | 0 | 1 | 0 | 0 | E.Weiss 3b | 2 | 0 | 0 | 0 |
| S.Trvis 1b | 3 | 0 | 1 | 1 | Crvelli c | 2 | 0 | 0 | 0 |
| D J Jr. 1b | 2 | 0 | 0 | 0 | Wlliams c | 2 | 0 | 1 | 0 |
| Brfield rf | 2 | 0 | 0 | 0 | Rdrguez lf | 2 | 1 | 1 | 1 |
| S.Slsky rf | 1 | 2 | 1 | 0 | J.Mrtin lf | 2 | 0 | 0 | 0 |
| Ty.Hill ph | 1 | 0 | 0 | 0 | J.Mrcer ss | 2 | 0 | 1 | 0 |
| Marrero ss | 3 | 1 | 1 | 0 | K.Nwman ss | 1 | 0 | 0 | 0 |
| Tzu.Lin pr | 2 | 1 | 2 | 0 | J.Lplow dh | 3 | 0 | 0 | 0 |
| Cstillo cf | 3 | 1 | 1 | 2 | |||||
| Strgeon cf | 2 | 1 | 1 | 3 | |||||
| Totals | 42 | 13 | 15 | 12 | Totals | 34 | 2 | 7 | 2 |
| Boston | 120 | 041 | 014—13 |
|---|---|---|---|
| Pittsburgh | 011 | 000 | 000—2 |
E_Benintendi (1), Freese (1), Weiss (1). LOB_Boston 9, Pittsburgh 6. 2B_Swihart (3), Travis (3), Wood (1), Williams (1). HR_De La Guerra (1), Castillo (1), Sturgeon (1), Rodriguez (1). SB_Marte (1). SF_Vazquez (1).
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
|---|---|---|---|---|---|---|
| Haley W, 1-0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Rodriguez H, 1 | 2 | 2 | 1 | 1 | 0 | 3 |
| Poyner | 1 | 0 | 0 | 0 | 0 | 1 |
| Cosart | 2 | 0 | 0 | 0 | 1 | 2 |
| Layne | 1 | 1 | 0 | 0 | 0 | 1 |
| Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Pittsburgh | ||||||
| Nova L, 0-1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Taillon | 2 | 1 | 0 | 0 | 0 | 3 |
| Rivero | 2-3 | 1 | 3 | 0 | 1 | 1 |
| Hellweg | 1-3 | 2 | 1 | 1 | 0 | 0 |
| Kontos | 2-3 | 3 | 1 | 1 | 0 | 2 |
| Anderson | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Neverauskas | 1 | 0 | 0 | 0 | 0 | 0 |
| Agrazal | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Sendelbach | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Escobar | 2-3 | 3 | 4 | 4 | 1 | 0 |
| Helton | 1-3 | 1 | 0 | 0 | 1 | 0 |
HBP_by_Agrazal (De La Guerra).
WP_Taillon.
Umpires_Home, Chad Whitson; First, Tom Hallion; Second, Phil Cuzzi; Third, D;J; Reyburn.
T_3:19. A_5,556
Reviews and quick errands
No comments yet.
You need login to comment.