
AP
Tampa BayMinnesotaabrhbiabrhbiKrmaier dh3000Adranza lf2000N.Cuffo ph1000La.Wade cf1011De.Span lf2112Polanco ss3100R.Boldt lf1000R.Wlker 3b1000C..Cron 1b3121B.Bxton cf3000P.Maris 1b1000N.Mlina ss1000W...| Tampa Bay | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Krmaier dh | 3 | 0 | 0 | 0 | Adranza lf | 2 | 0 | 0 | 0 |
| N.Cuffo ph | 1 | 0 | 0 | 0 | La.Wade cf | 1 | 0 | 1 | 1 |
| De.Span lf | 2 | 1 | 1 | 2 | Polanco ss | 3 | 1 | 0 | 0 |
| R.Boldt lf | 1 | 0 | 0 | 0 | R.Wlker 3b | 1 | 0 | 0 | 0 |
| C..Cron 1b | 3 | 1 | 2 | 1 | B.Bxton cf | 3 | 0 | 0 | 0 |
| P.Maris 1b | 1 | 0 | 0 | 0 | N.Mlina ss | 1 | 0 | 0 | 0 |
| W.Ramos c | 2 | 0 | 0 | 0 | Escobar 3b | 2 | 1 | 1 | 1 |
| N.Lukes pr | 1 | 0 | 0 | 0 | Granite lf | 2 | 0 | 0 | 0 |
| J.Wndle 2b | 3 | 0 | 1 | 1 | J.Cstro c | 2 | 1 | 1 | 0 |
| N.Solak 2b | 1 | 0 | 0 | 0 | Pacheco c | 1 | 0 | 0 | 0 |
| Hchvrra ss | 3 | 0 | 0 | 0 | M.Grver 1b | 2 | 1 | 1 | 2 |
| W.Admes ss | 1 | 0 | 0 | 0 | B.Wlson 1b | 1 | 0 | 0 | 0 |
| Wlliams rf | 2 | 0 | 1 | 0 | M.Kpler rf | 2 | 0 | 1 | 0 |
| A.Moore ph | 2 | 0 | 0 | 0 | Ni.Buss rf | 1 | 1 | 1 | 0 |
| C.Arryo 3b | 3 | 1 | 1 | 0 | LaMarre dh | 3 | 0 | 1 | 0 |
| J.Field cf | 2 | 1 | 1 | 0 | N.Grdon 2b | 2 | 0 | 0 | 0 |
| T.Mlone cf | 1 | 0 | 1 | 0 | G.Petit 2b | 1 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | Totals | 30 | 5 | 7 | 4 |
| Tampa Bay | 000 | 121 | 000—4 |
|---|---|---|---|
| Minnesota | 000 | 400 | 10x—5 |
E_Wendle 2 (2). DP_Tampa Bay 1, Minnesota 1. LOB_Tampa Bay 3, Minnesota 3. 2B_Cron (1), Wade (1), Escobar (1). HR_Cron (1), Garver (1). SB_Buss (1).
| IP | H | R | ER | BB | SO | ||
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Snell | 2 | 0 | 0 | 0 | 0 | 4 | |
| Hu | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jennings | BS, 0-1 | 2-3 | 3 | 4 | 4 | 1 | 0 |
| Fierro | 1-3 | 2 | 0 | 0 | 0 | 0 | |
| Scribner | 1 | 0 | 0 | 0 | 0 | 0 | |
| Venters | 1 | 0 | 0 | 0 | 1 | 0 | |
| Schultz L, 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Alaniz | 1 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota | |||||||
| Gibson | 2 | 0 | 0 | 0 | 0 | 0 | |
| Reed | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pressly | 2-3 | 2 | 1 | 1 | 1 | 2 | |
| Crosby | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Kohn H, 1 | 1 | 3 | 2 | 2 | 0 | 1 | |
| Jaye W, 1-0 BS, 0-1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| Littell S, 1-1 | 2 | 0 | 0 | 0 | 0 | 3 |
Balk_Reed.
Umpires_Home, Fieldin Culbreth; First, Sam Holbrook; Second, Tim Timmons; Third, Jansen Visconti.
T_2:37. A_5,461
Reviews and quick errands
No comments yet.
You need login to comment.