
AP
CincinnatiClevelandabrhbiabrhbiHmilton cf2000F.Lndor ss1000Jo.Siri cf2000Stamets ss2221E.Sarez 3b2000Y.Gomes c2010Gsselin 3b2120Hanigan c1000J.Votto 1b2000J.Mrphy c0100B.Dixon 1b2112Ramirez...| Cincinnati | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hmilton cf | 2 | 0 | 0 | 0 | F.Lndor ss | 1 | 0 | 0 | 0 |
| Jo.Siri cf | 2 | 0 | 0 | 0 | Stamets ss | 2 | 2 | 2 | 1 |
| E.Sarez 3b | 2 | 0 | 0 | 0 | Y.Gomes c | 2 | 0 | 1 | 0 |
| Gsselin 3b | 2 | 1 | 2 | 0 | Hanigan c | 1 | 0 | 0 | 0 |
| J.Votto 1b | 2 | 0 | 0 | 0 | J.Mrphy c | 0 | 1 | 0 | 0 |
| B.Dixon 1b | 2 | 1 | 1 | 2 | Ramirez 3b | 2 | 0 | 0 | 0 |
| Gennett 2b | 2 | 0 | 0 | 0 | Shaffer 3b | 2 | 0 | 1 | 2 |
| Blndino 2b | 2 | 0 | 0 | 0 | Encrncn dh | 2 | 0 | 0 | 0 |
| A.Dvall lf | 2 | 0 | 0 | 0 | Bradley ph | 2 | 0 | 0 | 0 |
| Herrera lf | 2 | 1 | 1 | 1 | Y.Alnso 1b | 2 | 1 | 1 | 1 |
| Schbler rf | 1 | 0 | 0 | 0 | Rdrguez 1b | 2 | 0 | 0 | 0 |
| Wlliams rf | 2 | 1 | 1 | 0 | R.Davis cf | 2 | 0 | 0 | 0 |
| J.Praza ss | 2 | 1 | 1 | 0 | G.Allen cf | 2 | 0 | 0 | 0 |
| Pnnngtn ss | 2 | 0 | 0 | 0 | Upt Jr. rf | 2 | 0 | 1 | 0 |
| Brnhart c | 1 | 1 | 1 | 2 | Rfsnydr rf | 1 | 0 | 0 | 0 |
| S.Trner c | 1 | 0 | 0 | 1 | B.Brnes lf | 2 | 0 | 0 | 0 |
| Herrera dh | 2 | 0 | 0 | 0 | Almonte lf | 2 | 0 | 0 | 0 |
| Sweeney ph | 2 | 0 | 0 | 0 | D.Maggi 2b | 2 | 0 | 1 | 0 |
| Krieger 2b | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 6 | 7 | 6 | Totals | 32 | 4 | 7 | 4 |
| Cincinnati | 002 | 002 | 101—6 |
|---|---|---|---|
| Cleveland | 010 | 001 | 020—4 |
DP_Cincinnati 0, Cleveland 1. LOB_Cincinnati 3, Cleveland 4. 2B_Williams (1). 3B_Shaffer (1). HR_Dixon (1), Herrera (1), Barnhart (1), Stamets (1), Alonso (1). SB_Gosselin (1). CS_Schebler (1), Upton Jr. (1).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Romano W, 1-0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Mahle H, 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Stephens H, 1 | 2 | 2 | 1 | 1 | 0 | 3 |
| Shackelford H, 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mella H, 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Herget S, 1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cleveland | ||||||
| Clevinger | 1 | 0 | 0 | 0 | 0 | 0 |
| Merritt | 1 | 0 | 0 | 0 | 0 | 0 |
| Otero L, 0-1 BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 0 |
| McAllister | 1 | 0 | 0 | 0 | 0 | 1 |
| Ogando | 1 | 0 | 0 | 0 | 2 | 1 |
| Claiborne | 1 | 2 | 2 | 2 | 0 | 1 |
| Head | 1 | 1 | 1 | 1 | 0 | 1 |
| DeMasi | 1 | 1 | 0 | 0 | 0 | 1 |
| Whitehouse | 1 | 1 | 1 | 1 | 1 | 2 |
Umpires_Home, Tony Randazzo; First, Stu Scheurwater; Second, Ryan Blakney; Third, Nick Mahrley.
T_2:25. A_4,094
Reviews and quick errands
No comments yet.
You need login to comment.