
AP
WashingtonHoustonabrhbiabrhbiGoodwin cf1000Mrsnick cf2000V.Rbles ph1010Frguson cf2000Wi.Difo ss2000D.Fsher rf2010Mrmljos ph2011K.Tcker rf1000M.Adams 1b2000Bregman ss2000Rynolds ph2000Fdrwicz...| Washington | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Goodwin cf | 1 | 0 | 0 | 0 | Mrsnick cf | 2 | 0 | 0 | 0 |
| V.Rbles ph | 1 | 0 | 1 | 0 | Frguson cf | 2 | 0 | 0 | 0 |
| Wi.Difo ss | 2 | 0 | 0 | 0 | D.Fsher rf | 2 | 0 | 1 | 0 |
| Mrmljos ph | 2 | 0 | 1 | 1 | K.Tcker rf | 1 | 0 | 0 | 0 |
| M.Adams 1b | 2 | 0 | 0 | 0 | Bregman ss | 2 | 0 | 0 | 0 |
| Rynolds ph | 2 | 0 | 0 | 0 | Fdrwicz c | 1 | 0 | 1 | 0 |
| Kndrick 2b | 0 | 0 | 0 | 0 | E.Gttis dh | 2 | 0 | 0 | 0 |
| Sanchez 2b | 2 | 0 | 0 | 0 | J.Kmmer ph | 1 | 0 | 0 | 0 |
| T.Gshue dh | 2 | 0 | 0 | 0 | A..Reed 1b | 3 | 0 | 0 | 0 |
| Brignac ph | 1 | 0 | 0 | 0 | J.Davis 3b | 2 | 1 | 1 | 1 |
| Sverino c | 2 | 0 | 0 | 0 | Myfield 3b | 1 | 0 | 0 | 0 |
| Gterrez 3b | 1 | 0 | 0 | 0 | T.White 2b | 1 | 1 | 0 | 0 |
| Stvnson lf | 4 | 1 | 1 | 0 | Tanielu 2b | 1 | 0 | 0 | 0 |
| Dmnguez 3b | 2 | 1 | 1 | 1 | M.Stssi c | 2 | 1 | 1 | 2 |
| Kieboom c | 1 | 0 | 0 | 0 | A.Serra ss | 1 | 0 | 0 | 0 |
| Butista rf | 3 | 0 | 0 | 0 | To.Kemp lf | 2 | 0 | 0 | 0 |
| A.Grcia lf | 1 | 0 | 0 | 0 | |||||
| Totals | 28 | 2 | 4 | 2 | Totals | 27 | 3 | 4 | 3 |
| Washington | 000 | 020 | 000—2 |
|---|---|---|---|
| Houston | 002 | 010 | 00x—3 |
DP_Washington 0, Houston 1. LOB_Washington 5, Houston 1. 2B_Robles (1), Stevenson (1). HR_Davis (1), Stassi (1). SB_Dominguez (1). CS_Brignac (1).
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Milone | 2 | 1 | 0 | 0 | 0 | 3 | |
| Long | 2 | 1 | 2 | 2 | 0 | 2 | |
| Dragmire L, 0-1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Suero | 1 | 0 | 0 | 0 | 0 | 3 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 1 | |
| Houston | |||||||
| Armenteros | 2 | 0 | 0 | 0 | 1 | 3 | |
| Boshers | 1 | 0 | 0 | 0 | 0 | 1 | |
| Guduan H, 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ramsey | BS, 0-1 | 2-3 | 3 | 2 | 2 | 1 | 2 |
| Dorris W, 1-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Thornton H, 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Hauschild S, 1-1 | 2 | 1 | 0 | 0 | 0 | 3 |
HBP_by_Long (White).
Umpires_Home, CB Bucknor; First, Mike Estabrook; Third, Tom Woodring.
T_2:21. A_4,271
Reviews and quick errands
No comments yet.
You need login to comment.